
£73,875.00
Price from
86.5 kWh
Usable Battery
235 mi
Real Range
Type 2
Charger Type
Price From: £73,875
Availability | Currently for sale |
---|---|
Available From | March 2021 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 170-330 mi
City - Cold Weather | 230 mi |
---|---|
Highway - Cold Weather | 170 mi |
Combined - Cold Weather | 200 mi |
City - Mild Weather | 330mi |
---|---|
Highway - Mild Weather | 215mi |
Combined - Mild Weather | 265mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 5.7 sec |
---|---|
Top Speed | 124 mph |
Electric Range | 235 mi |
Total Power | 300 kW(402hp) |
---|---|
Total Torque | 664 lb-ft |
Drive | AWD |
Battery and Charging
Battery Capacity * | 95 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Left Side - Front |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 9.25 hours |
Charge Speed | 25 mph |
Battery Useable | 86.5 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Left Side - Front |
Fastcharge Power (max) | 155 kW DC |
Fastcharge Time (24->188 mi) | 26 min |
Fastcharge Speed | 380 mph |
Energy Consumption
Range | 235 mi |
---|---|
Vehicle Consumption | 368 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 110 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
262 - 509 Wh/mi
City - Cold Weather | 376 Wh/mi |
---|---|
Highway - Cold Weather | 509 Wh/mi |
Combined - Cold Weather | 433 Wh/mi |
City - Mild Weather | 262 Wh/mi |
---|---|
Highway - Mild Weather | 402 Wh/mi |
Combined - Mild Weather | 326 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4901mm |
---|---|
Width | 1935mm |
Width with mirrors | 2189 |
Height | 1616mm |
Wheelbase | 2928mm |
Weight Unladen (EU) | 2565kg |
Gross Vehicle Weight (GVWR) | 3140kg |
Max. Payload | 650kg |
Cargo Volume | 615 L |
---|---|
Cargo Volume Max | 1655 L |
Cargo Volume Frunk | No Data |
Roof Load | 75kg |
Tow Hitch Possible | 1 |
Towing Weight Unbraked | 750kg |
Towing Weight Braked | 1800kg |
Vertical Load Max | 75kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | 3 Seat(s) |
Turning Circle | 12.2m |
Platform | VW MLB |
Car Body | SUV |
---|---|
Segment | Executive |
Roof Rails | 1 |
EV Dedicated Platform | No Data |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £73820 |
Benefit in Kind (BIK) | £1476 |
BIK @ 20% | £25 pcm |
---|---|
BIK @ 40% | £49 pcm |
BIK @ 45% | £55 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.