
£0.00
Price from
6.1 kWh
Usable Battery
16 mi
Real Range
Type 2
Charger Type
Price From: £0
Availability | No Longer Manufactured (used only) |
---|---|
Available From | November 2015 |
Available To | May 2018 |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 11-23 mi
City - Cold Weather | 16 mi |
---|---|
Highway - Cold Weather | 11 mi |
Combined - Cold Weather | 14 mi |
City - Mild Weather | 23mi |
---|---|
Highway - Mild Weather | 14mi |
Combined - Mild Weather | 17mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 6.7 sec |
---|---|
Top Speed | 126 mph |
Electric Range | 16 mi |
Total Power | 165 kW(221hp) |
---|---|
Total Torque | 385 lb-ft |
Drive | AWD |
Battery and Charging
Battery Capacity * | 7.6 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Left Side - Front |
Charge Power | 3.7kW AC |
Charge Time (0->235 mi) | 2 hours |
Charge Speed | 8 mph |
Battery Useable | 6.1 kWh |
---|---|
Fastcharge Port | No Data |
FC Port Location | No Data |
Fastcharge Power (max) | No Data |
Fastcharge Time (24->188 mi) | No Data |
Fastcharge Speed | No Data |
Energy Consumption
Range | 16 mi |
---|---|
Vehicle Consumption | 381 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 106 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
265 - 555 Wh/mi
City - Cold Weather | 381 Wh/mi |
---|---|
Highway - Cold Weather | 555 Wh/mi |
Combined - Cold Weather | 436 Wh/mi |
City - Mild Weather | 265 Wh/mi |
---|---|
Highway - Mild Weather | 436 Wh/mi |
Combined - Mild Weather | 359 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4342mm |
---|---|
Width | 1800mm |
Width with mirrors | No Data |
Height | 1556mm |
Wheelbase | 2670mm |
Weight Unladen (EU) | 1635kg |
Gross Vehicle Weight (GVWR) | No Data |
Max. Payload | No Data |
Cargo Volume | 400 L |
---|---|
Cargo Volume Max | 1350 L |
Cargo Volume Frunk | No Data |
Roof Load | No Data |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | No Data |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | No Data |
Turning Circle | 11.3m |
Platform | No Data |
Car Body | MPV |
---|---|
Segment | Small Family Car |
Roof Rails | No Data |
EV Dedicated Platform | No Data |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | No Data |
---|---|
P11D Value from | No Data |
Benefit in Kind (BIK) | No Data |
BIK @ 20% | No Data |
---|---|
BIK @ 40% | No Data |
BIK @ 45% | No Data |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.