
£111,905.00
Price from
105.2 kWh
Usable Battery
300 mi
Real Range
Type 2
Charger Type
Price From: £111,905
Availability | Currently for sale |
---|---|
Available From | April 2022 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 215-425 mi
City - Cold Weather | 295 mi |
---|---|
Highway - Cold Weather | 215 mi |
Combined - Cold Weather | 255 mi |
City - Mild Weather | 425mi |
---|---|
Highway - Mild Weather | 275mi |
Combined - Mild Weather | 340mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 3.8 sec |
---|---|
Top Speed | 155 mph |
Electric Range | 300 mi |
Total Power | 455 kW(610hp) |
---|---|
Total Torque | 1100 lb-ft |
Drive | AWD |
Battery and Charging
Battery Capacity * | 111.5 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Right Side - Rear |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 11.25 hours |
Charge Speed | 27 mph |
Battery Useable | 105.2 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Right Side - Rear |
Fastcharge Power (max) | 196 kW DC |
Fastcharge Time (24->188 mi) | 31 min |
Fastcharge Speed | 400 mph |
Energy Consumption
Range | 300 mi |
---|---|
Vehicle Consumption | 351 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 115 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
248 - 489 Wh/mi
City - Cold Weather | 357 Wh/mi |
---|---|
Highway - Cold Weather | 489 Wh/mi |
Combined - Cold Weather | 413 Wh/mi |
City - Mild Weather | 248 Wh/mi |
---|---|
Highway - Mild Weather | 383 Wh/mi |
Combined - Mild Weather | 309 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4953mm |
---|---|
Width | 1967mm |
Width with mirrors | 2230 |
Height | 1696mm |
Wheelbase | 3000mm |
Weight Unladen (EU) | 2659kg |
Gross Vehicle Weight (GVWR) | 3160kg |
Max. Payload | 576kg |
Cargo Volume | 500 L |
---|---|
Cargo Volume Max | 1750 L |
Cargo Volume Frunk | No Data |
Roof Load | 75kg |
Tow Hitch Possible | 1 |
Towing Weight Unbraked | 750kg |
Towing Weight Braked | 2500kg |
Vertical Load Max | 75kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | No Data |
Turning Circle | 12.3m |
Platform | BMW CLAR |
Car Body | SUV |
---|---|
Segment | Executive |
Roof Rails | No Data |
EV Dedicated Platform | No Data |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £111850 |
Benefit in Kind (BIK) | £2237 |
BIK @ 20% | £37 pcm |
---|---|
BIK @ 40% | £75 pcm |
BIK @ 45% | £84 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.