
£0.00
Price from
20.5 kWh
Usable Battery
60 mi
Real Range
Type 1
Charger Type
Price From: £0
Availability | No Longer Manufactured (used only) |
---|---|
Available From | July 2017 |
Available To | January 2019 |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 45-95 mi
City - Cold Weather | 65 mi |
---|---|
Highway - Cold Weather | 45 mi |
Combined - Cold Weather | 55 mi |
City - Mild Weather | 95mi |
---|---|
Highway - Mild Weather | 55mi |
Combined - Mild Weather | 70mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 19.5 sec |
---|---|
Top Speed | 68 mph |
Electric Range | 60 mi |
Total Power | 49 kW(66hp) |
---|---|
Total Torque | 200 lb-ft |
Drive | Front |
Battery and Charging
Battery Capacity * | 22.5 kWh |
---|---|
Charge Port | Type 1 |
Port Location | Right Side - Front |
Charge Power | 7.4kW AC |
Charge Time (0->235 mi) | 3.25 hours |
Charge Speed | 18 mph |
Battery Useable | 20.5 kWh |
---|---|
Fastcharge Port | No Data |
FC Port Location | No Data |
Fastcharge Power (max) | No Data |
Fastcharge Time (24->188 mi) | No Data |
Fastcharge Speed | No Data |
Energy Consumption
Range | 60 mi |
---|---|
Vehicle Consumption | 342 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 118 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
216 - 456 Wh/mi
City - Cold Weather | 315 Wh/mi |
---|---|
Highway - Cold Weather | 456 Wh/mi |
Combined - Cold Weather | 373 Wh/mi |
City - Mild Weather | 216 Wh/mi |
---|---|
Highway - Mild Weather | 373 Wh/mi |
Combined - Mild Weather | 293 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4380mm |
---|---|
Width | 1857mm |
Width with mirrors | No Data |
Height | 1822mm |
Wheelbase | 2728mm |
Weight Unladen (EU) | 1679kg |
Gross Vehicle Weight (GVWR) | 2175kg |
Max. Payload | 571kg |
Cargo Volume | 1350 L |
---|---|
Cargo Volume Max | 3000 L |
Cargo Volume Frunk | No Data |
Roof Load | No Data |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | No Data |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | No Data |
Turning Circle | 11m |
Platform | No Data |
Car Body | Small Passenger Van |
---|---|
Segment | Commercial |
Roof Rails | No Data |
EV Dedicated Platform | No Data |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | No Data |
Benefit in Kind (BIK) | No Data |
BIK @ 20% | No Data |
---|---|
BIK @ 40% | No Data |
BIK @ 45% | No Data |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.