
£59,900.00
Price from
100 kWh
Usable Battery
315 mi
Real Range
Type 2
Charger Type
Price From: £59,900
Availability | Vehicle expected in market from Date_From (estimated), pre-order open |
---|---|
Available From | March 2023 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 225-455 mi
City - Cold Weather | 310 mi |
---|---|
Highway - Cold Weather | 225 mi |
Combined - Cold Weather | 265 mi |
City - Mild Weather | 455mi |
---|---|
Highway - Mild Weather | 285mi |
Combined - Mild Weather | 355mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 3.9 sec |
---|---|
Top Speed | 124 mph |
Electric Range | 315 mi |
Total Power | 410 kW(550hp) |
---|---|
Total Torque | No data |
Drive | AWD |
Battery and Charging
Battery Capacity * | 100 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Left Side - Front |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 10.75 hours |
Charge Speed | 29 mph |
Battery Useable | 100 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Left Side - Front |
Fastcharge Power (max) | 250 kW DC |
Fastcharge Time (24->188 mi) | 29 min |
Fastcharge Speed | 450 mph |
Energy Consumption
Range | 315 mi |
---|---|
Vehicle Consumption | 317 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 127 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
220 - 444 Wh/mi
City - Cold Weather | 323 Wh/mi |
---|---|
Highway - Cold Weather | 444 Wh/mi |
Combined - Cold Weather | 377 Wh/mi |
City - Mild Weather | 220 Wh/mi |
---|---|
Highway - Mild Weather | 351 Wh/mi |
Combined - Mild Weather | 282 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4775mm |
---|---|
Width | 1995mm |
Width with mirrors | No Data |
Height | 1631mm |
Wheelbase | 2921mm |
Weight Unladen (EU) | 2300kg |
Gross Vehicle Weight (GVWR) | No Data |
Max. Payload | No Data |
Cargo Volume | No Data |
---|---|
Cargo Volume Max | No Data |
Cargo Volume Frunk | No Data |
Roof Load | No Data |
Tow Hitch Possible | 1 |
Towing Weight Unbraked | No Data |
Towing Weight Braked | 1815kg |
Vertical Load Max | No Data |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | No Data |
Turning Circle | No Data |
Platform | No Data |
Car Body | SUV |
---|---|
Segment | Large Family Car |
Roof Rails | No Data |
EV Dedicated Platform | No Data |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £59845 |
Benefit in Kind (BIK) | £1197 |
BIK @ 20% | £20 pcm |
---|---|
BIK @ 40% | £40 pcm |
BIK @ 45% | £45 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.