
£66,280.00
Price from
88 kWh
Usable Battery
255 mi
Real Range
Type 2
Charger Type
Price From: £66,280
Availability | No Longer Manufactured (used only) |
---|---|
Available From | November 2021 |
Available To | April 2022 |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 180-370 mi
City - Cold Weather | 255 mi |
---|---|
Highway - Cold Weather | 180 mi |
Combined - Cold Weather | 215 mi |
City - Mild Weather | 370mi |
---|---|
Highway - Mild Weather | 230mi |
Combined - Mild Weather | 290mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 4.4 sec |
---|---|
Top Speed | 124 mph |
Electric Range | 255 mi |
Total Power | 358 kW(480hp) |
---|---|
Total Torque | 860 lb-ft |
Drive | AWD |
Battery and Charging
Battery Capacity * | 98.7 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Left Side - Front |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 9.5 hours |
Charge Speed | 27 mph |
Battery Useable | 88 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Left Side - Front |
Fastcharge Power (max) | 107 kW DC |
Fastcharge Time (24->188 mi) | 45 min |
Fastcharge Speed | 230 mph |
Energy Consumption
Range | 255 mi |
---|---|
Vehicle Consumption | 345 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 117 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
238 - 489 Wh/mi
City - Cold Weather | 345 Wh/mi |
---|---|
Highway - Cold Weather | 489 Wh/mi |
Combined - Cold Weather | 409 Wh/mi |
City - Mild Weather | 238 Wh/mi |
---|---|
Highway - Mild Weather | 383 Wh/mi |
Combined - Mild Weather | 303 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4743mm |
---|---|
Width | 1881mm |
Width with mirrors | 2097 |
Height | 1613mm |
Wheelbase | 2984mm |
Weight Unladen (EU) | 2348kg |
Gross Vehicle Weight (GVWR) | 2717kg |
Max. Payload | 444kg |
Cargo Volume | 322 L |
---|---|
Cargo Volume Max | 1420 L |
Cargo Volume Frunk | 100kg |
Roof Load | No Data |
Tow Hitch Possible | 1 |
Towing Weight Unbraked | 750kg |
Towing Weight Braked | 750kg |
Vertical Load Max | No Data |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | 2 Seat(s) |
Turning Circle | 11.6m |
Platform | No Data |
Car Body | SUV |
---|---|
Segment | Large Family Car |
Roof Rails | No Data |
EV Dedicated Platform | No Data |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £66225 |
Benefit in Kind (BIK) | £1325 |
BIK @ 20% | £22 pcm |
---|---|
BIK @ 40% | £44 pcm |
BIK @ 45% | £50 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.