
£54,100.00
Price from
70 kWh
Usable Battery
210 mi
Real Range
Type 2
Charger Type
Price From: £54,100
Availability | Currently for sale |
---|---|
Available From | April 2022 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 150-310 mi
City - Cold Weather | 210 mi |
---|---|
Highway - Cold Weather | 150 mi |
Combined - Cold Weather | 180 mi |
City - Mild Weather | 310mi |
---|---|
Highway - Mild Weather | 190mi |
Combined - Mild Weather | 240mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 6.3 sec |
---|---|
Top Speed | 112 mph |
Electric Range | 210 mi |
Total Power | 198 kW(266hp) |
---|---|
Total Torque | 580 lb-ft |
Drive | AWD |
Battery and Charging
Battery Capacity * | 75.7 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Left Side - Front |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 7.5 hours |
Charge Speed | 28 mph |
Battery Useable | 70 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Left Side - Front |
Fastcharge Power (max) | 109 kW DC |
Fastcharge Time (24->188 mi) | 40 min |
Fastcharge Speed | 220 mph |
Energy Consumption
Range | 210 mi |
---|---|
Vehicle Consumption | 333 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 121 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
226 - 467 Wh/mi
City - Cold Weather | 333 Wh/mi |
---|---|
Highway - Cold Weather | 467 Wh/mi |
Combined - Cold Weather | 389 Wh/mi |
City - Mild Weather | 226 Wh/mi |
---|---|
Highway - Mild Weather | 368 Wh/mi |
Combined - Mild Weather | 292 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4713mm |
---|---|
Width | 1881mm |
Width with mirrors | 2097 |
Height | 1624mm |
Wheelbase | 2984mm |
Weight Unladen (EU) | 2138kg |
Gross Vehicle Weight (GVWR) | 2640kg |
Max. Payload | 577kg |
Cargo Volume | 322 L |
---|---|
Cargo Volume Max | 1420 L |
Cargo Volume Frunk | 100kg |
Roof Load | No Data |
Tow Hitch Possible | 1 |
Towing Weight Unbraked | 750kg |
Towing Weight Braked | 1000kg |
Vertical Load Max | No Data |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | 2 Seat(s) |
Turning Circle | 11.6m |
Platform | No Data |
Car Body | SUV |
---|---|
Segment | Large Family Car |
Roof Rails | No Data |
EV Dedicated Platform | No Data |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £54045 |
Benefit in Kind (BIK) | £1081 |
BIK @ 20% | £18 pcm |
---|---|
BIK @ 40% | £36 pcm |
BIK @ 45% | £41 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.