
£65,405.00
Price from
74 kWh
Usable Battery
225 mi
Real Range
Type 2
Charger Type
Price From: £65,405
Availability | Currently for sale |
---|---|
Available From | June 2022 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 160-330 mi
City - Cold Weather | 225 mi |
---|---|
Highway - Cold Weather | 160 mi |
Combined - Cold Weather | 195 mi |
City - Mild Weather | 330mi |
---|---|
Highway - Mild Weather | 205mi |
Combined - Mild Weather | 260mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 4 sec |
---|---|
Top Speed | 146 mph |
Electric Range | 225 mi |
Total Power | 360 kW(483hp) |
---|---|
Total Torque | 700 lb-ft |
Drive | AWD |
Battery and Charging
Battery Capacity * | 77.4 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Rear Side - Right |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 8 hours |
Charge Speed | 28 mph |
Battery Useable | 74 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Rear Side - Right |
Fastcharge Power (max) | 233 kW DC |
Fastcharge Time (24->188 mi) | 17 min |
Fastcharge Speed | 550 mph |
Energy Consumption
Range | 225 mi |
---|---|
Vehicle Consumption | 329 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 123 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
224 - 463 Wh/mi
City - Cold Weather | 329 Wh/mi |
---|---|
Highway - Cold Weather | 463 Wh/mi |
Combined - Cold Weather | 379 Wh/mi |
City - Mild Weather | 224 Wh/mi |
---|---|
Highway - Mild Weather | 361 Wh/mi |
Combined - Mild Weather | 285 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4515mm |
---|---|
Width | 1890mm |
Width with mirrors | No Data |
Height | 1580mm |
Wheelbase | 2900mm |
Weight Unladen (EU) | 2145kg |
Gross Vehicle Weight (GVWR) | 2660kg |
Max. Payload | 590kg |
Cargo Volume | 432 L |
---|---|
Cargo Volume Max | No Data |
Cargo Volume Frunk | No Data |
Roof Load | No Data |
Tow Hitch Possible | 1 |
Towing Weight Unbraked | 750kg |
Towing Weight Braked | 1600kg |
Vertical Load Max | No Data |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | No Data |
Turning Circle | 11.9m |
Platform | HMG E-GMP |
Car Body | SUV |
---|---|
Segment | Small Family Car |
Roof Rails | No Data |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £65350 |
Benefit in Kind (BIK) | £1307 |
BIK @ 20% | £22 pcm |
---|---|
BIK @ 40% | £44 pcm |
BIK @ 45% | £49 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.