
£41,695.00
Price from
74 kWh
Usable Battery
255 mi
Real Range
Type 2
Charger Type
Price From: £41,695
Availability | Currently for sale |
---|---|
Available From | February 2022 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 180-370 mi
City - Cold Weather | 250 mi |
---|---|
Highway - Cold Weather | 180 mi |
Combined - Cold Weather | 215 mi |
City - Mild Weather | 370mi |
---|---|
Highway - Mild Weather | 230mi |
Combined - Mild Weather | 290mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 7.3 sec |
---|---|
Top Speed | 115 mph |
Electric Range | 255 mi |
Total Power | 168 kW(225hp) |
---|---|
Total Torque | 350 lb-ft |
Drive | Rear |
Battery and Charging
Battery Capacity * | 77.4 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Rear Side - Right |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 8 hours |
Charge Speed | 32 mph |
Battery Useable | 74 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Rear Side - Right |
Fastcharge Power (max) | 233 kW DC |
Fastcharge Time (24->188 mi) | 16 min |
Fastcharge Speed | 660 mph |
Energy Consumption
Range | 255 mi |
---|---|
Vehicle Consumption | 290 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 139 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
200 - 411 Wh/mi
City - Cold Weather | 296 Wh/mi |
---|---|
Highway - Cold Weather | 411 Wh/mi |
Combined - Cold Weather | 344 Wh/mi |
City - Mild Weather | 200 Wh/mi |
---|---|
Highway - Mild Weather | 322 Wh/mi |
Combined - Mild Weather | 255 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4680mm |
---|---|
Width | 1880mm |
Width with mirrors | No Data |
Height | 1550mm |
Wheelbase | 2900mm |
Weight Unladen (EU) | 1985kg |
Gross Vehicle Weight (GVWR) | 2425kg |
Max. Payload | 515kg |
Cargo Volume | 480 L |
---|---|
Cargo Volume Max | 1260 L |
Cargo Volume Frunk | 52kg |
Roof Load | 80kg |
Tow Hitch Possible | 1 |
Towing Weight Unbraked | 750kg |
Towing Weight Braked | 1600kg |
Vertical Load Max | 80kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | 2 Seat(s) |
Turning Circle | 11.6m |
Platform | HMG E-GMP |
Car Body | SUV |
---|---|
Segment | Small Family Car |
Roof Rails | No Data |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £41640 |
Benefit in Kind (BIK) | £833 |
BIK @ 20% | £14 pcm |
---|---|
BIK @ 40% | £28 pcm |
BIK @ 45% | £31 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.