
£0.00
Price from
7.8 kWh
Usable Battery
21 mi
Real Range
Type 2
Charger Type
Price From: £0
Availability | No Longer Manufactured (used only) |
---|---|
Available From | September 2016 |
Available To | October 2018 |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 15-30 mi
City - Cold Weather | 22 mi |
---|---|
Highway - Cold Weather | 15 mi |
Combined - Cold Weather | 18 mi |
City - Mild Weather | 30mi |
---|---|
Highway - Mild Weather | 19mi |
Combined - Mild Weather | 24mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 9.4 sec |
---|---|
Top Speed | 119 mph |
Electric Range | 21 mi |
Total Power | 151 kW(202hp) |
---|---|
Total Torque | 375 lb-ft |
Drive | Front |
Battery and Charging
Battery Capacity * | 9.8 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Left Side - Front |
Charge Power | 3.3kW AC |
Charge Time (0->235 mi) | 3 hours |
Charge Speed | 7 mph |
Battery Useable | 7.8 kWh |
---|---|
Fastcharge Port | No Data |
FC Port Location | No Data |
Fastcharge Power (max) | No Data |
Fastcharge Time (24->188 mi) | No Data |
Fastcharge Speed | No Data |
Energy Consumption
Range | 21 mi |
---|---|
Vehicle Consumption | 371 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 109 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
260 - 520 Wh/mi
City - Cold Weather | 355 Wh/mi |
---|---|
Highway - Cold Weather | 520 Wh/mi |
Combined - Cold Weather | 433 Wh/mi |
City - Mild Weather | 260 Wh/mi |
---|---|
Highway - Mild Weather | 411 Wh/mi |
Combined - Mild Weather | 325 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4855mm |
---|---|
Width | 1860mm |
Width with mirrors | No Data |
Height | 1465mm |
Wheelbase | 2805mm |
Weight Unladen (EU) | 1680kg |
Gross Vehicle Weight (GVWR) | No Data |
Max. Payload | No Data |
Cargo Volume | 307 L |
---|---|
Cargo Volume Max | No Data |
Cargo Volume Frunk | No Data |
Roof Load | No Data |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | No Data |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | No Data |
Turning Circle | No Data |
Platform | No Data |
Car Body | Saloon |
---|---|
Segment | Large Family Car |
Roof Rails | No Data |
EV Dedicated Platform | No Data |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | No Data |
---|---|
P11D Value from | No Data |
Benefit in Kind (BIK) | No Data |
BIK @ 20% | No Data |
---|---|
BIK @ 40% | No Data |
BIK @ 45% | No Data |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.