
£26,995.00
Price from
30 kWh
Usable Battery
105 mi
Real Range
Type 1
Charger Type
Price From: £26,995
Availability | No Longer Manufactured (used only) |
---|---|
Available From | October 2017 |
Available To | April 2019 |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 75-160 mi
City - Cold Weather | 105 mi |
---|---|
Highway - Cold Weather | 75 mi |
Combined - Cold Weather | 90 mi |
City - Mild Weather | 160mi |
---|---|
Highway - Mild Weather | 95mi |
Combined - Mild Weather | 120mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 11.2 sec |
---|---|
Top Speed | 90 mph |
Electric Range | 105 mi |
Total Power | 81 kW(109hp) |
---|---|
Total Torque | 285 lb-ft |
Drive | Front |
Battery and Charging
Battery Capacity * | 33 kWh |
---|---|
Charge Port | Type 1 |
Port Location | Front - Middle |
Charge Power | 6.6kW AC |
Charge Time (0->235 mi) | 5.5 hours |
Charge Speed | 19 mph |
Battery Useable | 30 kWh |
---|---|
Fastcharge Port | CHAdeMO |
FC Port Location | Front - Middle |
Fastcharge Power (max) | 100 kW DC |
Fastcharge Time (24->188 mi) | 17 min |
Fastcharge Speed | 250 mph |
Energy Consumption
Range | 105 mi |
---|---|
Vehicle Consumption | 286 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 142 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
188 - 400 Wh/mi
City - Cold Weather | 286 Wh/mi |
---|---|
Highway - Cold Weather | 400 Wh/mi |
Combined - Cold Weather | 333 Wh/mi |
City - Mild Weather | 188 Wh/mi |
---|---|
Highway - Mild Weather | 316 Wh/mi |
Combined - Mild Weather | 250 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4140mm |
---|---|
Width | 1800mm |
Width with mirrors | No Data |
Height | 1593mm |
Wheelbase | 2570mm |
Weight Unladen (EU) | 1580kg |
Gross Vehicle Weight (GVWR) | 1960kg |
Max. Payload | 455kg |
Cargo Volume | 281 L |
---|---|
Cargo Volume Max | 891 L |
Cargo Volume Frunk | No Data |
Roof Load | No Data |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | No Data |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | 2 Seat(s) |
Turning Circle | 10.6m |
Platform | No Data |
Car Body | SUV |
---|---|
Segment | Small Family Car |
Roof Rails | No Data |
EV Dedicated Platform | No Data |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £26940 |
Benefit in Kind (BIK) | £609 |
BIK @ 20% | £10 pcm |
---|---|
BIK @ 40% | £20 pcm |
BIK @ 45% | £23 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.