
£34,995.00
Price from
64 kWh
Usable Battery
225 mi
Real Range
Type 2
Charger Type
Price From: £34,995
Availability | Currently for sale |
---|---|
Available From | September 2021 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 160-340 mi
City - Cold Weather | 225 mi |
---|---|
Highway - Cold Weather | 160 mi |
Combined - Cold Weather | 190 mi |
City - Mild Weather | 340mi |
---|---|
Highway - Mild Weather | 205mi |
Combined - Mild Weather | 260mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 7.9 sec |
---|---|
Top Speed | 104 mph |
Electric Range | 225 mi |
Total Power | 150 kW(201hp) |
---|---|
Total Torque | 395 lb-ft |
Drive | Front |
Battery and Charging
Battery Capacity * | 67.5 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Front - Left |
Charge Power | 7.2kW AC |
Charge Time (0->235 mi) | 10.5 hours |
Charge Speed | 21 mph |
Battery Useable | 64 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Front - Left |
Fastcharge Power (max) | 77 kW DC |
Fastcharge Time (24->188 mi) | 44 min |
Fastcharge Speed | 210 mph |
Energy Consumption
Range | 225 mi |
---|---|
Vehicle Consumption | 284 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 142 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
188 - 400 Wh/mi
City - Cold Weather | 284 Wh/mi |
---|---|
Highway - Cold Weather | 400 Wh/mi |
Combined - Cold Weather | 337 Wh/mi |
City - Mild Weather | 188 Wh/mi |
---|---|
Highway - Mild Weather | 312 Wh/mi |
Combined - Mild Weather | 246 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4195mm |
---|---|
Width | 1800mm |
Width with mirrors | No Data |
Height | 1605mm |
Wheelbase | 2600mm |
Weight Unladen (EU) | 1757kg |
Gross Vehicle Weight (GVWR) | 2180kg |
Max. Payload | 498kg |
Cargo Volume | 315 L |
---|---|
Cargo Volume Max | 1339 L |
Cargo Volume Frunk | No Data |
Roof Load | 100kg |
Tow Hitch Possible | 1 |
Towing Weight Unbraked | 300kg |
Towing Weight Braked | 300kg |
Vertical Load Max | 100kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | 2 Seat(s) |
Turning Circle | 10.6m |
Platform | No Data |
Car Body | SUV |
---|---|
Segment | Small Family Car |
Roof Rails | 1 |
EV Dedicated Platform | No Data |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £34940 |
Benefit in Kind (BIK) | £699 |
BIK @ 20% | £12 pcm |
---|---|
BIK @ 40% | £23 pcm |
BIK @ 45% | £26 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.