
£55,000.00
Price from
71.4 kWh
Usable Battery
225 mi
Real Range
Type 2
Charger Type
Price From: £55,000
Availability | Vehicle expected in market from Date_From (estimated), pre-order open |
---|---|
Available From | November 2022 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 160-330 mi
City - Cold Weather | 225 mi |
---|---|
Highway - Cold Weather | 160 mi |
Combined - Cold Weather | 190 mi |
City - Mild Weather | 330mi |
---|---|
Highway - Mild Weather | 205mi |
Combined - Mild Weather | 255mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 5.6 sec |
---|---|
Top Speed | 99 mph |
Electric Range | 225 mi |
Total Power | 230 kW(308hp) |
---|---|
Total Torque | 435 lb-ft |
Drive | AWD |
Battery and Charging
Battery Capacity * | 75 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Left Side - Front |
Charge Power | 6.6kW AC |
Charge Time (0->235 mi) | 12.75 hours |
Charge Speed | 18 mph |
Battery Useable | 71.4 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Left Side - Front |
Fastcharge Power (max) | 150 kW DC |
Fastcharge Time (24->188 mi) | 32 min |
Fastcharge Speed | 290 mph |
Energy Consumption
Range | 225 mi |
---|---|
Vehicle Consumption | 317 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 128 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
216 - 446 Wh/mi
City - Cold Weather | 317 Wh/mi |
---|---|
Highway - Cold Weather | 446 Wh/mi |
Combined - Cold Weather | 376 Wh/mi |
City - Mild Weather | 216 Wh/mi |
---|---|
Highway - Mild Weather | 348 Wh/mi |
Combined - Mild Weather | 280 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4805mm |
---|---|
Width | 1895mm |
Width with mirrors | No Data |
Height | 1635mm |
Wheelbase | 2850mm |
Weight Unladen (EU) | 2050kg |
Gross Vehicle Weight (GVWR) | No Data |
Max. Payload | No Data |
Cargo Volume | No Data |
---|---|
Cargo Volume Max | No Data |
Cargo Volume Frunk | No Data |
Roof Load | No Data |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | No Data |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | No Data |
Turning Circle | No Data |
Platform | TMC E-TNGA |
Car Body | SUV |
---|---|
Segment | Large Family Car |
Roof Rails | No Data |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £54945 |
Benefit in Kind (BIK) | £1099 |
BIK @ 20% | £18 pcm |
---|---|
BIK @ 40% | £37 pcm |
BIK @ 45% | £41 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.