
£76,450.00
Price from
90.6 kWh
Usable Battery
325 mi
Real Range
Type 2
Charger Type
Price From: £76,450
Availability | Currently for sale |
---|---|
Available From | April 2022 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 235-460 mi
City - Cold Weather | 310 mi |
---|---|
Highway - Cold Weather | 235 mi |
Combined - Cold Weather | 275 mi |
City - Mild Weather | 460mi |
---|---|
Highway - Mild Weather | 310mi |
Combined - Mild Weather | 375mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 6.4 sec |
---|---|
Top Speed | 130 mph |
Electric Range | 325 mi |
Total Power | 215 kW(288hp) |
---|---|
Total Torque | 565 lb-ft |
Drive | Rear |
Battery and Charging
Battery Capacity * | 100 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Right Side - Rear |
Charge Power | 22kW AC |
Charge Time (0->235 mi) | 5 hours |
Charge Speed | 65 mph |
Battery Useable | 90.6 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Right Side - Rear |
Fastcharge Power (max) | 170 kW DC |
Fastcharge Time (24->188 mi) | 33 min |
Fastcharge Speed | 410 mph |
Energy Consumption
Range | 325 mi |
---|---|
Vehicle Consumption | 279 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 145 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
197 - 386 Wh/mi
City - Cold Weather | 292 Wh/mi |
---|---|
Highway - Cold Weather | 386 Wh/mi |
Combined - Cold Weather | 329 Wh/mi |
City - Mild Weather | 197 Wh/mi |
---|---|
Highway - Mild Weather | 292 Wh/mi |
Combined - Mild Weather | 242 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4946mm |
---|---|
Width | 1906mm |
Width with mirrors | 2104 |
Height | 1492mm |
Wheelbase | 3120mm |
Weight Unladen (EU) | 2355kg |
Gross Vehicle Weight (GVWR) | 2880kg |
Max. Payload | 600kg |
Cargo Volume | 430 L |
---|---|
Cargo Volume Max | 895 L |
Cargo Volume Frunk | No Data |
Roof Load | 100kg |
Tow Hitch Possible | 1 |
Towing Weight Unbraked | 750kg |
Towing Weight Braked | 750kg |
Vertical Load Max | 100kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | No Data |
Turning Circle | 12.5m |
Platform | DAIMLER EVA2 |
Car Body | Saloon |
---|---|
Segment | Executive |
Roof Rails | No Data |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £76395 |
Benefit in Kind (BIK) | £1528 |
BIK @ 20% | £25 pcm |
---|---|
BIK @ 40% | £51 pcm |
BIK @ 45% | £57 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.