
£102,160.00
Price from
107.8 kWh
Usable Battery
395 mi
Real Range
Type 2
Charger Type
Price From: £102,160
Availability | Currently for sale |
---|---|
Available From | November 2021 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 290-555 mi
City - Cold Weather | 370 mi |
---|---|
Highway - Cold Weather | 290 mi |
Combined - Cold Weather | 330 mi |
City - Mild Weather | 555mi |
---|---|
Highway - Mild Weather | 380mi |
Combined - Mild Weather | 460mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 6.2 sec |
---|---|
Top Speed | 130 mph |
Electric Range | 395 mi |
Total Power | 245 kW(329hp) |
---|---|
Total Torque | 568 lb-ft |
Drive | Rear |
Battery and Charging
Battery Capacity * | 120 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Right Side - Rear |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 11.75 hours |
Charge Speed | 34 mph |
Battery Useable | 107.8 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Right Side - Rear |
Fastcharge Power (max) | 207 kW DC |
Fastcharge Time (24->188 mi) | 32 min |
Fastcharge Speed | 510 mph |
Energy Consumption
Range | 395 mi |
---|---|
Vehicle Consumption | 273 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 148 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
194 - 372 Wh/mi
City - Cold Weather | 291 Wh/mi |
---|---|
Highway - Cold Weather | 372 Wh/mi |
Combined - Cold Weather | 327 Wh/mi |
City - Mild Weather | 194 Wh/mi |
---|---|
Highway - Mild Weather | 284 Wh/mi |
Combined - Mild Weather | 234 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 5216mm |
---|---|
Width | 1926mm |
Width with mirrors | 2125 |
Height | 1512mm |
Wheelbase | 3210mm |
Weight Unladen (EU) | 2480kg |
Gross Vehicle Weight (GVWR) | 2945kg |
Max. Payload | 540kg |
Cargo Volume | 610 L |
---|---|
Cargo Volume Max | 1770 L |
Cargo Volume Frunk | No Data |
Roof Load | 100kg |
Tow Hitch Possible | 1 |
Towing Weight Unbraked | 750kg |
Towing Weight Braked | 750kg |
Vertical Load Max | 100kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | No Data |
Turning Circle | 10.9m |
Platform | MB EVA2 |
Car Body | Saloon |
---|---|
Segment | Luxury |
Roof Rails | No Data |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £102105 |
Benefit in Kind (BIK) | £2042 |
BIK @ 20% | £34 pcm |
---|---|
BIK @ 40% | £68 pcm |
BIK @ 45% | £77 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.