
£120,000.00
Price from
107.8 kWh
Usable Battery
325 mi
Real Range
Type 2
Charger Type
Price From: £120,000
Availability | Vehicle expected in market from Date_From (estimated), pre-order unknown or not open |
---|---|
Available From | September 2022 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 235-460 mi
City - Cold Weather | 315 mi |
---|---|
Highway - Cold Weather | 235 mi |
Combined - Cold Weather | 275 mi |
City - Mild Weather | 460mi |
---|---|
Highway - Mild Weather | 300mi |
Combined - Mild Weather | 365mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 7 sec |
---|---|
Top Speed | 130 mph |
Electric Range | 325 mi |
Total Power | 265 kW(355hp) |
---|---|
Total Torque | 568 lb-ft |
Drive | AWD |
Battery and Charging
Battery Capacity * | 120 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Right Side - Rear |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 11.75 hours |
Charge Speed | 28 mph |
Battery Useable | 107.8 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Right Side - Rear |
Fastcharge Power (max) | 207 kW DC |
Fastcharge Time (24->188 mi) | 32 min |
Fastcharge Speed | 420 mph |
Energy Consumption
Range | 325 mi |
---|---|
Vehicle Consumption | 332 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 122 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
234 - 459 Wh/mi
City - Cold Weather | 342 Wh/mi |
---|---|
Highway - Cold Weather | 459 Wh/mi |
Combined - Cold Weather | 392 Wh/mi |
City - Mild Weather | 234 Wh/mi |
---|---|
Highway - Mild Weather | 359 Wh/mi |
Combined - Mild Weather | 295 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 5125mm |
---|---|
Width | 1959mm |
Width with mirrors | No Data |
Height | 1718mm |
Wheelbase | 3210mm |
Weight Unladen (EU) | 2700kg |
Gross Vehicle Weight (GVWR) | No Data |
Max. Payload | No Data |
Cargo Volume | 565 L |
---|---|
Cargo Volume Max | 2100 L |
Cargo Volume Frunk | No Data |
Roof Load | No Data |
Tow Hitch Possible | 1 |
Towing Weight Unbraked | 750kg |
Towing Weight Braked | 1800kg |
Vertical Load Max | No Data |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 7 people |
---|---|
Isofix | No Data |
Turning Circle | 11m |
Platform | MB EVA2 |
Car Body | SUV |
---|---|
Segment | Luxury |
Roof Rails | No Data |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £119945 |
Benefit in Kind (BIK) | £2399 |
BIK @ 20% | £40 pcm |
---|---|
BIK @ 40% | £80 pcm |
BIK @ 45% | £90 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.