
£26,000.00
Price from
51 kWh
Usable Battery
185 mi
Real Range
Type 2
Charger Type
Price From: £26,000
Availability | Vehicle expected in market from Date_From (estimated), pre-order unknown or not open |
---|---|
Available From | October 2022 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 130-275 mi
City - Cold Weather | 180 mi |
---|---|
Highway - Cold Weather | 130 mi |
Combined - Cold Weather | 155 mi |
City - Mild Weather | 275mi |
---|---|
Highway - Mild Weather | 170mi |
Combined - Mild Weather | 215mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 9 sec |
---|---|
Top Speed | 99 mph |
Electric Range | 185 mi |
Total Power | 125 kW(168hp) |
---|---|
Total Torque | No data |
Drive | Front |
Battery and Charging
Battery Capacity * | 51 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Left Side - Rear |
Charge Power | 7.4kW AC |
Charge Time (0->235 mi) | 8.25 hours |
Charge Speed | 22 mph |
Battery Useable | 51 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Left Side - Rear |
Fastcharge Power (max) | 100 kW DC |
Fastcharge Time (24->188 mi) | 32 min |
Fastcharge Speed | 240 mph |
Energy Consumption
Range | 185 mi |
---|---|
Vehicle Consumption | 276 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 147 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
185 - 392 Wh/mi
City - Cold Weather | 283 Wh/mi |
---|---|
Highway - Cold Weather | 392 Wh/mi |
Combined - Cold Weather | 329 Wh/mi |
City - Mild Weather | 185 Wh/mi |
---|---|
Highway - Mild Weather | 300 Wh/mi |
Combined - Mild Weather | 237 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4287mm |
---|---|
Width | 1836mm |
Width with mirrors | No Data |
Height | 1504mm |
Wheelbase | 2705mm |
Weight Unladen (EU) | 1750kg |
Gross Vehicle Weight (GVWR) | No Data |
Max. Payload | No Data |
Cargo Volume | No Data |
---|---|
Cargo Volume Max | No Data |
Cargo Volume Frunk | No Data |
Roof Load | No Data |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | No Data |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | No Data |
Turning Circle | 10.6m |
Platform | SAIC MSP |
Car Body | Hatchback |
---|---|
Segment | Small Family Car |
Roof Rails | No Data |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £25945 |
Benefit in Kind (BIK) | £519 |
BIK @ 20% | £9 pcm |
---|---|
BIK @ 40% | £17 pcm |
BIK @ 45% | £19 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.