
£29,495.00
Price from
49 kWh
Usable Battery
165 mi
Real Range
Type 2
Charger Type
Price From: £29,495
Availability | Currently for sale |
---|---|
Available From | February 2022 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 115-250 mi
City - Cold Weather | 170 mi |
---|---|
Highway - Cold Weather | 115 mi |
Combined - Cold Weather | 140 mi |
City - Mild Weather | 250mi |
---|---|
Highway - Mild Weather | 145mi |
Combined - Mild Weather | 190mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 8.6 sec |
---|---|
Top Speed | 109 mph |
Electric Range | 165 mi |
Total Power | 130 kW(174hp) |
---|---|
Total Torque | 280 lb-ft |
Drive | Front |
Battery and Charging
Battery Capacity * | 51.1 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Front - Middle |
Charge Power | 7.4kW AC |
Charge Time (0->235 mi) | 8 hours |
Charge Speed | 21 mph |
Battery Useable | 49 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Front - Middle |
Fastcharge Power (max) | 75 kW DC |
Fastcharge Time (24->188 mi) | 43 min |
Fastcharge Speed | 160 mph |
Energy Consumption
Range | 165 mi |
---|---|
Vehicle Consumption | 297 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 136 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
196 - 426 Wh/mi
City - Cold Weather | 288 Wh/mi |
---|---|
Highway - Cold Weather | 426 Wh/mi |
Combined - Cold Weather | 350 Wh/mi |
City - Mild Weather | 196 Wh/mi |
---|---|
Highway - Mild Weather | 338 Wh/mi |
Combined - Mild Weather | 258 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4323mm |
---|---|
Width | 1809mm |
Width with mirrors | No Data |
Height | 1649mm |
Wheelbase | 2581mm |
Weight Unladen (EU) | 1570kg |
Gross Vehicle Weight (GVWR) | 2060kg |
Max. Payload | 565kg |
Cargo Volume | 448 L |
---|---|
Cargo Volume Max | 1166 L |
Cargo Volume Frunk | No Data |
Roof Load | No Data |
Tow Hitch Possible | 1 |
Towing Weight Unbraked | 500kg |
Towing Weight Braked | 500kg |
Vertical Load Max | No Data |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | 2 Seat(s) |
Turning Circle | No Data |
Platform | No Data |
Car Body | SUV |
---|---|
Segment | Small Family Car |
Roof Rails | 1 |
EV Dedicated Platform | No Data |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £29440 |
Benefit in Kind (BIK) | £589 |
BIK @ 20% | £10 pcm |
---|---|
BIK @ 40% | £20 pcm |
BIK @ 45% | £22 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.