
£41,845.00
Price from
63 kWh
Usable Battery
205 mi
Real Range
Type 2
Charger Type
Price From: £41,845
Availability | Vehicle expected in market from Date_From (estimated), pre-order open |
---|---|
Available From | August 2022 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 145-305 mi
City - Cold Weather | 210 mi |
---|---|
Highway - Cold Weather | 145 mi |
Combined - Cold Weather | 175 mi |
City - Mild Weather | 305mi |
---|---|
Highway - Mild Weather | 185mi |
Combined - Mild Weather | 235mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 7.5 sec |
---|---|
Top Speed | 99 mph |
Electric Range | 205 mi |
Total Power | 160 kW(215hp) |
---|---|
Total Torque | 300 lb-ft |
Drive | Front |
Battery and Charging
Battery Capacity * | 66 kWh |
---|---|
Charge Port | Type 2 |
Port Location | No Data |
Charge Power | 7.4kW AC |
Charge Time (0->235 mi) | 10 hours |
Charge Speed | 21 mph |
Battery Useable | 63 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | No Data |
Fastcharge Power (max) | 130 kW DC |
Fastcharge Time (24->188 mi) | 31 min |
Fastcharge Speed | 270 mph |
Energy Consumption
Range | 205 mi |
---|---|
Vehicle Consumption | 307 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 132 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
207 - 434 Wh/mi
City - Cold Weather | 300 Wh/mi |
---|---|
Highway - Cold Weather | 434 Wh/mi |
Combined - Cold Weather | 360 Wh/mi |
City - Mild Weather | 207 Wh/mi |
---|---|
Highway - Mild Weather | 341 Wh/mi |
Combined - Mild Weather | 268 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4595mm |
---|---|
Width | 1850mm |
Width with mirrors | 2172 |
Height | 1660mm |
Wheelbase | 2775mm |
Weight Unladen (EU) | 1800kg |
Gross Vehicle Weight (GVWR) | No Data |
Max. Payload | No Data |
Cargo Volume | 468 L |
---|---|
Cargo Volume Max | No Data |
Cargo Volume Frunk | No Data |
Roof Load | No Data |
Tow Hitch Possible | 1 |
Towing Weight Unbraked | No Data |
Towing Weight Braked | 750kg |
Vertical Load Max | No Data |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | No Data |
Turning Circle | 10.8m |
Platform | RNM CMF-EV |
Car Body | SUV |
---|---|
Segment | Small Family Car |
Roof Rails | No Data |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £41790 |
Benefit in Kind (BIK) | £836 |
BIK @ 20% | £14 pcm |
---|---|
BIK @ 40% | £28 pcm |
BIK @ 45% | £31 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.