
£58,440.00
Price from
87 kWh
Usable Battery
235 mi
Real Range
Type 2
Charger Type
Price From: £58,440
Availability | Vehicle expected in market from Date_From (estimated), pre-order open |
---|---|
Available From | August 2022 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 170-345 mi
City - Cold Weather | 240 mi |
---|---|
Highway - Cold Weather | 170 mi |
Combined - Cold Weather | 205 mi |
City - Mild Weather | 345mi |
---|---|
Highway - Mild Weather | 215mi |
Combined - Mild Weather | 265mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 5.1 sec |
---|---|
Top Speed | 124 mph |
Electric Range | 235 mi |
Total Power | 290 kW(389hp) |
---|---|
Total Torque | 600 lb-ft |
Drive | AWD |
Battery and Charging
Battery Capacity * | 91 kWh |
---|---|
Charge Port | Type 2 |
Port Location | No Data |
Charge Power | 22kW AC |
Charge Time (0->235 mi) | 4.75 hours |
Charge Speed | 49 mph |
Battery Useable | 87 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | No Data |
Fastcharge Power (max) | 130 kW DC |
Fastcharge Time (24->188 mi) | 35 min |
Fastcharge Speed | 280 mph |
Energy Consumption
Range | 235 mi |
---|---|
Vehicle Consumption | 370 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 109 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
252 - 512 Wh/mi
City - Cold Weather | 363 Wh/mi |
---|---|
Highway - Cold Weather | 512 Wh/mi |
Combined - Cold Weather | 424 Wh/mi |
City - Mild Weather | 252 Wh/mi |
---|---|
Highway - Mild Weather | 405 Wh/mi |
Combined - Mild Weather | 328 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4595mm |
---|---|
Width | 1850mm |
Width with mirrors | 2172 |
Height | 1660mm |
Wheelbase | 2775mm |
Weight Unladen (EU) | 2300kg |
Gross Vehicle Weight (GVWR) | No Data |
Max. Payload | No Data |
Cargo Volume | 415 L |
---|---|
Cargo Volume Max | No Data |
Cargo Volume Frunk | No Data |
Roof Load | No Data |
Tow Hitch Possible | 1 |
Towing Weight Unbraked | No Data |
Towing Weight Braked | 1500kg |
Vertical Load Max | No Data |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | No Data |
Turning Circle | 10.8m |
Platform | RNM CMF-EV |
Car Body | SUV |
---|---|
Segment | Small Family Car |
Roof Rails | No Data |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £58385 |
Benefit in Kind (BIK) | £1168 |
BIK @ 20% | £19 pcm |
---|---|
BIK @ 40% | £39 pcm |
BIK @ 45% | £44 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.