
£21,680.00
Price from
22 kWh
Usable Battery
80 mi
Real Range
Type 1
Charger Type
Price From: £21,680
Availability | No Longer Manufactured (used only) |
---|---|
Available From | September 2015 |
Available To | February 2018 |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 55-125 mi
City - Cold Weather | 80 mi |
---|---|
Highway - Cold Weather | 55 mi |
Combined - Cold Weather | 70 mi |
City - Mild Weather | 125mi |
---|---|
Highway - Mild Weather | 75mi |
Combined - Mild Weather | 95mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 11.5 sec |
---|---|
Top Speed | 89 mph |
Electric Range | 80 mi |
Total Power | 80 kW(107hp) |
---|---|
Total Torque | 254 lb-ft |
Drive | Front |
Battery and Charging
Battery Capacity * | 24 kWh |
---|---|
Charge Port | Type 1 |
Port Location | Front - Middle |
Charge Power | 3.3kW AC |
Charge Time (0->235 mi) | 8 hours |
Charge Speed | 10 mph |
Battery Useable | 22 kWh |
---|---|
Fastcharge Port | CHAdeMO |
FC Port Location | Front - Middle |
Fastcharge Power (max) | 46 kW DC |
Fastcharge Time (24->188 mi) | 27 min |
Fastcharge Speed | 120 mph |
Energy Consumption
Range | 80 mi |
---|---|
Vehicle Consumption | 275 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 147 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
176 - 400 Wh/mi
City - Cold Weather | 275 Wh/mi |
---|---|
Highway - Cold Weather | 400 Wh/mi |
Combined - Cold Weather | 314 Wh/mi |
City - Mild Weather | 176 Wh/mi |
---|---|
Highway - Mild Weather | 293 Wh/mi |
Combined - Mild Weather | 232 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4445mm |
---|---|
Width | 1770mm |
Width with mirrors | No Data |
Height | 1550mm |
Wheelbase | 2700mm |
Weight Unladen (EU) | 1505kg |
Gross Vehicle Weight (GVWR) | 1945kg |
Max. Payload | 515kg |
Cargo Volume | 370 L |
---|---|
Cargo Volume Max | 680 L |
Cargo Volume Frunk | No Data |
Roof Load | No Data |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | No Data |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | No Data |
Turning Circle | 10.4m |
Platform | No Data |
Car Body | Hatchback |
---|---|
Segment | Small Family Car |
Roof Rails | No Data |
EV Dedicated Platform | No Data |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £21625 |
Benefit in Kind (BIK) | £523 |
BIK @ 20% | £9 pcm |
---|---|
BIK @ 40% | £17 pcm |
BIK @ 45% | £20 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.