
£32,945.00
Price from
56 kWh
Usable Battery
200 mi
Real Range
Type 2
Charger Type
Price From: £32,945
Availability | No Longer Manufactured (used only) |
---|---|
Available From | June 2019 |
Available To | March 2022 |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 140-300 mi
City - Cold Weather | 200 mi |
---|---|
Highway - Cold Weather | 140 mi |
Combined - Cold Weather | 170 mi |
City - Mild Weather | 300mi |
---|---|
Highway - Mild Weather | 185mi |
Combined - Mild Weather | 230mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 7.3 sec |
---|---|
Top Speed | 98 mph |
Electric Range | 200 mi |
Total Power | 160 kW(215hp) |
---|---|
Total Torque | 340 lb-ft |
Drive | Front |
Battery and Charging
Battery Capacity * | 62 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Front - Middle |
Charge Power | 6.6kW AC |
Charge Time (0->235 mi) | 10 hours |
Charge Speed | 20 mph |
Battery Useable | 56 kWh |
---|---|
Fastcharge Port | CHAdeMO |
FC Port Location | Front - Middle |
Fastcharge Power (max) | 100 kW DC |
Fastcharge Time (24->188 mi) | 35 min |
Fastcharge Speed | 240 mph |
Energy Consumption
Range | 200 mi |
---|---|
Vehicle Consumption | 280 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 145 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
187 - 400 Wh/mi
City - Cold Weather | 280 Wh/mi |
---|---|
Highway - Cold Weather | 400 Wh/mi |
Combined - Cold Weather | 329 Wh/mi |
City - Mild Weather | 187 Wh/mi |
---|---|
Highway - Mild Weather | 303 Wh/mi |
Combined - Mild Weather | 243 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4490mm |
---|---|
Width | 1788mm |
Width with mirrors | No Data |
Height | 1545mm |
Wheelbase | 2700mm |
Weight Unladen (EU) | 1756kg |
Gross Vehicle Weight (GVWR) | 2140kg |
Max. Payload | 459kg |
Cargo Volume | 420 L |
---|---|
Cargo Volume Max | 1161 L |
Cargo Volume Frunk | No Data |
Roof Load | 35kg |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | 35kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | 3 Seat(s) |
Turning Circle | 10.6m |
Platform | No Data |
Car Body | Hatchback |
---|---|
Segment | Small Family Car |
Roof Rails | No Data |
EV Dedicated Platform | No Data |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £32890 |
Benefit in Kind (BIK) | £658 |
BIK @ 20% | £11 pcm |
---|---|
BIK @ 40% | £22 pcm |
BIK @ 45% | £25 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.