
£40,900.00
Price from
67 kWh
Usable Battery
240 mi
Real Range
Type 2
Charger Type
Price From: £40,900
Availability | Currently for sale |
---|---|
Available From | March 2022 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 170-345 mi
City - Cold Weather | 230 mi |
---|---|
Highway - Cold Weather | 170 mi |
Combined - Cold Weather | 200 mi |
City - Mild Weather | 345mi |
---|---|
Highway - Mild Weather | 220mi |
Combined - Mild Weather | 275mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 7.4 sec |
---|---|
Top Speed | 99 mph |
Electric Range | 240 mi |
Total Power | 170 kW(228hp) |
---|---|
Total Torque | 330 lb-ft |
Drive | Front |
Battery and Charging
Battery Capacity * | 69 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Left Side - Rear |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 7.25 hours |
Charge Speed | 33 mph |
Battery Useable | 67 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Left Side - Rear |
Fastcharge Power (max) | 133 kW DC |
Fastcharge Time (24->188 mi) | 31 min |
Fastcharge Speed | 320 mph |
Energy Consumption
Range | 240 mi |
---|---|
Vehicle Consumption | 279 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 145 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
194 - 394 Wh/mi
City - Cold Weather | 291 Wh/mi |
---|---|
Highway - Cold Weather | 394 Wh/mi |
Combined - Cold Weather | 335 Wh/mi |
City - Mild Weather | 194 Wh/mi |
---|---|
Highway - Mild Weather | 305 Wh/mi |
Combined - Mild Weather | 244 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4607mm |
---|---|
Width | 1800mm |
Width with mirrors | 1985 |
Height | 1479mm |
Wheelbase | 2735mm |
Weight Unladen (EU) | 2025kg |
Gross Vehicle Weight (GVWR) | 2400kg |
Max. Payload | No Data |
Cargo Volume | 405 L |
---|---|
Cargo Volume Max | 1095 L |
Cargo Volume Frunk | 35kg |
Roof Load | 75kg |
Tow Hitch Possible | 1 |
Towing Weight Unbraked | 750kg |
Towing Weight Braked | 1500kg |
Vertical Load Max | 75kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | 3 Seat(s) |
Turning Circle | 11.5m |
Platform | Volvo CMA |
Car Body | Liftback Saloon |
---|---|
Segment | Large Family Car |
Roof Rails | No Data |
EV Dedicated Platform | No Data |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £40845 |
Benefit in Kind (BIK) | £817 |
BIK @ 20% | £14 pcm |
---|---|
BIK @ 40% | £27 pcm |
BIK @ 45% | £31 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.