
£39,900.00
Price from
61 kWh
Usable Battery
215 mi
Real Range
Type 2
Charger Type
Price From: £39,900
Availability | No Longer Manufactured (used only) |
---|---|
Available From | September 2021 |
Available To | March 2022 |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 155-315 mi
City - Cold Weather | 210 mi |
---|---|
Highway - Cold Weather | 155 mi |
Combined - Cold Weather | 180 mi |
City - Mild Weather | 315mi |
---|---|
Highway - Mild Weather | 200mi |
Combined - Mild Weather | 250mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 7.4 sec |
---|---|
Top Speed | 99 mph |
Electric Range | 215 mi |
Total Power | 165 kW(221hp) |
---|---|
Total Torque | 330 lb-ft |
Drive | Front |
Battery and Charging
Battery Capacity * | 64 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Left Side - Rear |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 6.75 hours |
Charge Speed | 32 mph |
Battery Useable | 61 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Left Side - Rear |
Fastcharge Power (max) | 115 kW DC |
Fastcharge Time (24->188 mi) | 34 min |
Fastcharge Speed | 260 mph |
Energy Consumption
Range | 215 mi |
---|---|
Vehicle Consumption | 284 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 143 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
194 - 394 Wh/mi
City - Cold Weather | 290 Wh/mi |
---|---|
Highway - Cold Weather | 394 Wh/mi |
Combined - Cold Weather | 339 Wh/mi |
City - Mild Weather | 194 Wh/mi |
---|---|
Highway - Mild Weather | 305 Wh/mi |
Combined - Mild Weather | 244 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4607mm |
---|---|
Width | 1800mm |
Width with mirrors | 1985 |
Height | 1479mm |
Wheelbase | 2735mm |
Weight Unladen (EU) | 2015kg |
Gross Vehicle Weight (GVWR) | 2390kg |
Max. Payload | 450kg |
Cargo Volume | 405 L |
---|---|
Cargo Volume Max | 1095 L |
Cargo Volume Frunk | 35kg |
Roof Load | 75kg |
Tow Hitch Possible | 1 |
Towing Weight Unbraked | 750kg |
Towing Weight Braked | 1500kg |
Vertical Load Max | 75kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | 3 Seat(s) |
Turning Circle | 11.5m |
Platform | Volvo CMA |
Car Body | Liftback Saloon |
---|---|
Segment | Large Family Car |
Roof Rails | No Data |
EV Dedicated Platform | No Data |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £39845 |
Benefit in Kind (BIK) | £797 |
BIK @ 20% | £13 pcm |
---|---|
BIK @ 40% | £27 pcm |
BIK @ 45% | £30 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.