
£76,899.00
Price from
83.7 kWh
Usable Battery
295 mi
Real Range
Type 2
Charger Type
Price From: £76,899
Availability | Currently for sale |
---|---|
Available From | April 2021 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 215-415 mi
City - Cold Weather | 280 mi |
---|---|
Highway - Cold Weather | 215 mi |
Combined - Cold Weather | 245 mi |
City - Mild Weather | 415mi |
---|---|
Highway - Mild Weather | 275mi |
Combined - Mild Weather | 335mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 5.4 sec |
---|---|
Top Speed | 143 mph |
Electric Range | 295 mi |
Total Power | 350 kW(469hp) |
---|---|
Total Torque | 357 lb-ft |
Drive | Rear |
Battery and Charging
Battery Capacity * | 93.4 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Right Side - Front |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 9 hours |
Charge Speed | 33 mph |
Battery Useable | 83.7 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Right Side - Front |
Fastcharge Power (max) | 262 kW DC |
Fastcharge Time (24->188 mi) | 19 min |
Fastcharge Speed | 650 mph |
Energy Consumption
Range | 295 mi |
---|---|
Vehicle Consumption | 284 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 143 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
202 - 389 Wh/mi
City - Cold Weather | 299 Wh/mi |
---|---|
Highway - Cold Weather | 389 Wh/mi |
Combined - Cold Weather | 342 Wh/mi |
City - Mild Weather | 202 Wh/mi |
---|---|
Highway - Mild Weather | 304 Wh/mi |
Combined - Mild Weather | 250 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4963mm |
---|---|
Width | 1966mm |
Width with mirrors | 2144 |
Height | 1394mm |
Wheelbase | 2900mm |
Weight Unladen (EU) | 2205kg |
Gross Vehicle Weight (GVWR) | 2795kg |
Max. Payload | 665kg |
Cargo Volume | 407 L |
---|---|
Cargo Volume Max | No Data |
Cargo Volume Frunk | 84kg |
Roof Load | 75kg |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | 75kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 4 people |
---|---|
Isofix | 2 Seat(s) |
Turning Circle | 11.7m |
Platform | VW J1 |
Car Body | Saloon |
---|---|
Segment | Luxury |
Roof Rails | No Data |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £76844 |
Benefit in Kind (BIK) | £1537 |
BIK @ 20% | £26 pcm |
---|---|
BIK @ 40% | £51 pcm |
BIK @ 45% | £58 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.