
£77,699.00
Price from
83.7 kWh
Usable Battery
275 mi
Real Range
Type 2
Charger Type
Price From: £77,699
Availability | Currently for sale |
---|---|
Available From | March 2022 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 200-390 mi
City - Cold Weather | 265 mi |
---|---|
Highway - Cold Weather | 200 mi |
Combined - Cold Weather | 230 mi |
City - Mild Weather | 390mi |
---|---|
Highway - Mild Weather | 255mi |
Combined - Mild Weather | 315mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 5.4 sec |
---|---|
Top Speed | 143 mph |
Electric Range | 275 mi |
Total Power | 350 kW(469hp) |
---|---|
Total Torque | 357 lb-ft |
Drive | Rear |
Battery and Charging
Battery Capacity * | 93.4 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Right Side - Front |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 9 hours |
Charge Speed | 31 mph |
Battery Useable | 83.7 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Right Side - Front |
Fastcharge Power (max) | 262 kW DC |
Fastcharge Time (24->188 mi) | 19 min |
Fastcharge Speed | 600 mph |
Energy Consumption
Range | 275 mi |
---|---|
Vehicle Consumption | 304 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 133 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
215 - 419 Wh/mi
City - Cold Weather | 316 Wh/mi |
---|---|
Highway - Cold Weather | 419 Wh/mi |
Combined - Cold Weather | 364 Wh/mi |
City - Mild Weather | 215 Wh/mi |
---|---|
Highway - Mild Weather | 328 Wh/mi |
Combined - Mild Weather | 266 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4963mm |
---|---|
Width | 1966mm |
Width with mirrors | 2144 |
Height | 1404mm |
Wheelbase | 2900mm |
Weight Unladen (EU) | 2235kg |
Gross Vehicle Weight (GVWR) | 2770kg |
Max. Payload | 610kg |
Cargo Volume | 446 L |
---|---|
Cargo Volume Max | 1212 L |
Cargo Volume Frunk | 84kg |
Roof Load | 75kg |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | 75kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 4 people |
---|---|
Isofix | 2 Seat(s) |
Turning Circle | 11.7m |
Platform | VW J1 |
Car Body | Saloon |
---|---|
Segment | Luxury |
Roof Rails | No Data |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £77644 |
Benefit in Kind (BIK) | £1553 |
BIK @ 20% | £26 pcm |
---|---|
BIK @ 40% | £52 pcm |
BIK @ 45% | £58 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.