
£73,650.00
Price from
71 kWh
Usable Battery
235 mi
Real Range
Type 2
Charger Type
Price From: £73,650
Availability | Currently for sale |
---|---|
Available From | March 2022 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 170-340 mi
City - Cold Weather | 230 mi |
---|---|
Highway - Cold Weather | 170 mi |
Combined - Cold Weather | 200 mi |
City - Mild Weather | 340mi |
---|---|
Highway - Mild Weather | 220mi |
Combined - Mild Weather | 270mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 5.4 sec |
---|---|
Top Speed | 143 mph |
Electric Range | 235 mi |
Total Power | 300 kW(402hp) |
---|---|
Total Torque | 345 lb-ft |
Drive | Rear |
Battery and Charging
Battery Capacity * | 79.2 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Right Side - Front |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 7.75 hours |
Charge Speed | 30 mph |
Battery Useable | 71 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Right Side - Front |
Fastcharge Power (max) | 225 kW DC |
Fastcharge Time (24->188 mi) | 21 min |
Fastcharge Speed | 470 mph |
Energy Consumption
Range | 235 mi |
---|---|
Vehicle Consumption | 302 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 134 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
209 - 418 Wh/mi
City - Cold Weather | 309 Wh/mi |
---|---|
Highway - Cold Weather | 418 Wh/mi |
Combined - Cold Weather | 355 Wh/mi |
City - Mild Weather | 209 Wh/mi |
---|---|
Highway - Mild Weather | 323 Wh/mi |
Combined - Mild Weather | 263 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4963mm |
---|---|
Width | 1966mm |
Width with mirrors | 2144 |
Height | 1405mm |
Wheelbase | 2900mm |
Weight Unladen (EU) | 2155kg |
Gross Vehicle Weight (GVWR) | 2770kg |
Max. Payload | 690kg |
Cargo Volume | 446 L |
---|---|
Cargo Volume Max | 1212 L |
Cargo Volume Frunk | 84kg |
Roof Load | 75kg |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | 75kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 4 people |
---|---|
Isofix | 2 Seat(s) |
Turning Circle | 11.7m |
Platform | VW J1 |
Car Body | Saloon |
---|---|
Segment | Luxury |
Roof Rails | No Data |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £73595 |
Benefit in Kind (BIK) | £1472 |
BIK @ 20% | £25 pcm |
---|---|
BIK @ 40% | £49 pcm |
BIK @ 45% | £55 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.