
£140,360.00
Price from
83.7 kWh
Usable Battery
240 mi
Real Range
Type 2
Charger Type
Price From: £140,360
Availability | Currently for sale |
---|---|
Available From | July 2021 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 170-335 mi
City - Cold Weather | 235 mi |
---|---|
Highway - Cold Weather | 170 mi |
Combined - Cold Weather | 205 mi |
City - Mild Weather | 335mi |
---|---|
Highway - Mild Weather | 220mi |
Combined - Mild Weather | 270mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 2.9 sec |
---|---|
Top Speed | 155 mph |
Electric Range | 240 mi |
Total Power | 560 kW(751hp) |
---|---|
Total Torque | 1050 lb-ft |
Drive | AWD |
Battery and Charging
Battery Capacity * | 93.4 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Right Side - Front |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 9 hours |
Charge Speed | 27 mph |
Battery Useable | 83.7 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Right Side - Front |
Fastcharge Power (max) | 262 kW DC |
Fastcharge Time (24->188 mi) | 19 min |
Fastcharge Speed | 530 mph |
Energy Consumption
Range | 240 mi |
---|---|
Vehicle Consumption | 349 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 116 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
250 - 492 Wh/mi
City - Cold Weather | 356 Wh/mi |
---|---|
Highway - Cold Weather | 492 Wh/mi |
Combined - Cold Weather | 408 Wh/mi |
City - Mild Weather | 250 Wh/mi |
---|---|
Highway - Mild Weather | 380 Wh/mi |
Combined - Mild Weather | 310 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4974mm |
---|---|
Width | 1967mm |
Width with mirrors | 2144 |
Height | 1409mm |
Wheelbase | 2904mm |
Weight Unladen (EU) | 2320kg |
Gross Vehicle Weight (GVWR) | 2880kg |
Max. Payload | 635kg |
Cargo Volume | 405 L |
---|---|
Cargo Volume Max | 1171 L |
Cargo Volume Frunk | 84kg |
Roof Load | 75kg |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | 75kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 4 people |
---|---|
Isofix | 2 Seat(s) |
Turning Circle | 11.4m |
Platform | VW J1 |
Car Body | Estate |
---|---|
Segment | Luxury |
Roof Rails | No Data |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £140305 |
Benefit in Kind (BIK) | £2806 |
BIK @ 20% | £47 pcm |
---|---|
BIK @ 40% | £94 pcm |
BIK @ 45% | £105 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.