
£25,770.00
Price from
41 kWh
Usable Battery
155 mi
Real Range
Type 2
Charger Type
Price From: £25,770
Availability | No Longer Manufactured (used only) |
---|---|
Available From | March 2018 |
Available To | February 2019 |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 110-235 mi
City - Cold Weather | 155 mi |
---|---|
Highway - Cold Weather | 110 mi |
Combined - Cold Weather | 130 mi |
City - Mild Weather | 235mi |
---|---|
Highway - Mild Weather | 140mi |
Combined - Mild Weather | 180mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 13.5 sec |
---|---|
Top Speed | 84 mph |
Electric Range | 155 mi |
Total Power | 65 kW(87hp) |
---|---|
Total Torque | 220 lb-ft |
Drive | Front |
Battery and Charging
Battery Capacity * | 44.1 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Front - Middle |
Charge Power | 22kW AC |
Charge Time (0->235 mi) | 2.25 hours |
Charge Speed | 69 mph |
Battery Useable | 41 kWh |
---|---|
Fastcharge Port | Type 2 |
FC Port Location | Front - Middle |
Fastcharge Power (max) | 43 kW DC |
Fastcharge Time (24->188 mi) | 55 min |
Fastcharge Speed | 110 mph |
Energy Consumption
Range | 155 mi |
---|---|
Vehicle Consumption | 265 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 153 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
174 - 373 Wh/mi
City - Cold Weather | 265 Wh/mi |
---|---|
Highway - Cold Weather | 373 Wh/mi |
Combined - Cold Weather | 315 Wh/mi |
City - Mild Weather | 174 Wh/mi |
---|---|
Highway - Mild Weather | 293 Wh/mi |
Combined - Mild Weather | 228 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4084mm |
---|---|
Width | 1730mm |
Width with mirrors | No Data |
Height | 1562mm |
Wheelbase | 2588mm |
Weight Unladen (EU) | 1473kg |
Gross Vehicle Weight (GVWR) | No Data |
Max. Payload | No Data |
Cargo Volume | 338 L |
---|---|
Cargo Volume Max | 1225 L |
Cargo Volume Frunk | No Data |
Roof Load | No Data |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | No Data |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | 3 Seat(s) |
Turning Circle | 10.6m |
Platform | No Data |
Car Body | Hatchback |
---|---|
Segment | Supermini |
Roof Rails | No Data |
EV Dedicated Platform | No Data |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £25715 |
Benefit in Kind (BIK) | £584 |
BIK @ 20% | £10 pcm |
---|---|
BIK @ 40% | £19 pcm |
BIK @ 45% | £22 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.