
£17,455.00
Price from
32.3 kWh
Usable Battery
130 mi
Real Range
Type 2
Charger Type
Price From: £17,455
Availability | No Longer Manufactured (used only) |
---|---|
Available From | February 2020 |
Available To | July 2020 |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 90-200 mi
City - Cold Weather | 125 mi |
---|---|
Highway - Cold Weather | 90 mi |
Combined - Cold Weather | 105 mi |
City - Mild Weather | 200mi |
---|---|
Highway - Mild Weather | 115mi |
Combined - Mild Weather | 150mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 12.3 sec |
---|---|
Top Speed | 81 mph |
Electric Range | 130 mi |
Total Power | 61 kW(82hp) |
---|---|
Total Torque | 212 lb-ft |
Drive | Front |
Battery and Charging
Battery Capacity * | 36.8 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Right Side - Rear |
Charge Power | 7.2kW AC |
Charge Time (0->235 mi) | 5.5 hours |
Charge Speed | 24 mph |
Battery Useable | 32.3 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Right Side - Rear |
Fastcharge Power (max) | 40 kW DC |
Fastcharge Time (24->188 mi) | 48 min |
Fastcharge Speed | 110 mph |
Energy Consumption
Range | 130 mi |
---|---|
Vehicle Consumption | 248 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 163 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
162 - 359 Wh/mi
City - Cold Weather | 258 Wh/mi |
---|---|
Highway - Cold Weather | 359 Wh/mi |
Combined - Cold Weather | 308 Wh/mi |
City - Mild Weather | 162 Wh/mi |
---|---|
Highway - Mild Weather | 281 Wh/mi |
Combined - Mild Weather | 215 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 3597mm |
---|---|
Width | 1645mm |
Width with mirrors | No Data |
Height | 1481mm |
Wheelbase | 2417mm |
Weight Unladen (EU) | 1235kg |
Gross Vehicle Weight (GVWR) | 1530kg |
Max. Payload | 370kg |
Cargo Volume | 250 L |
---|---|
Cargo Volume Max | 923 L |
Cargo Volume Frunk | No Data |
Roof Load | 50kg |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | 50kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 4 people |
---|---|
Isofix | 2 Seat(s) |
Turning Circle | 9.8m |
Platform | VW NSF |
Car Body | Hatchback |
---|---|
Segment | City Car |
Roof Rails | No Data |
EV Dedicated Platform | No Data |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £17400 |
Benefit in Kind (BIK) | £408 |
BIK @ 20% | £7 pcm |
---|---|
BIK @ 40% | £14 pcm |
BIK @ 45% | £15 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.