
£34,850.00
Price from
58 kWh
Usable Battery
205 mi
Real Range
Type 2
Charger Type
Price From: £34,850
Availability | Currently for sale |
---|---|
Available From | May 2021 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 145-300 mi
City - Cold Weather | 200 mi |
---|---|
Highway - Cold Weather | 145 mi |
Combined - Cold Weather | 170 mi |
City - Mild Weather | 300mi |
---|---|
Highway - Mild Weather | 185mi |
Combined - Mild Weather | 230mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 8.7 sec |
---|---|
Top Speed | 99 mph |
Electric Range | 205 mi |
Total Power | 132 kW(177hp) |
---|---|
Total Torque | 310 lb-ft |
Drive | Rear |
Battery and Charging
Battery Capacity * | 62 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Right Side - Rear |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 6.25 hours |
Charge Speed | 33 mph |
Battery Useable | 58 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Right Side - Rear |
Fastcharge Power (max) | 130 kW DC |
Fastcharge Time (24->188 mi) | 30 min |
Fastcharge Speed | 280 mph |
Energy Consumption
Range | 205 mi |
---|---|
Vehicle Consumption | 283 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 143 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
193 - 400 Wh/mi
City - Cold Weather | 290 Wh/mi |
---|---|
Highway - Cold Weather | 400 Wh/mi |
Combined - Cold Weather | 341 Wh/mi |
City - Mild Weather | 193 Wh/mi |
---|---|
Highway - Mild Weather | 314 Wh/mi |
Combined - Mild Weather | 252 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4649mm |
---|---|
Width | 1879mm |
Width with mirrors | 2148 |
Height | 1616mm |
Wheelbase | 2764mm |
Weight Unladen (EU) | 1965kg |
Gross Vehicle Weight (GVWR) | 2509kg |
Max. Payload | 619kg |
Cargo Volume | 585 L |
---|---|
Cargo Volume Max | 1710 L |
Cargo Volume Frunk | No Data |
Roof Load | 75kg |
Tow Hitch Possible | 1 |
Towing Weight Unbraked | 750kg |
Towing Weight Braked | 1000kg |
Vertical Load Max | 75kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | 3 Seat(s) |
Turning Circle | 9.3m |
Platform | VW MEB |
Car Body | SUV |
---|---|
Segment | Small Family Car |
Roof Rails | 1 |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £34795 |
Benefit in Kind (BIK) | £696 |
BIK @ 20% | £12 pcm |
---|---|
BIK @ 40% | £23 pcm |
BIK @ 45% | £26 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.