
£56,490.00
Price from
73.5 kWh
Usable Battery
275 mi
Real Range
Type 2
Charger Type
Price From: £56,490
Availability | No Longer Manufactured (used only) |
---|---|
Available From | June 2019 |
Available To | October 2020 |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 195-395 mi
City - Cold Weather | 260 mi |
---|---|
Highway - Cold Weather | 195 mi |
Combined - Cold Weather | 230 mi |
City - Mild Weather | 395mi |
---|---|
Highway - Mild Weather | 255mi |
Combined - Mild Weather | 315mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 3.4 sec |
---|---|
Top Speed | 162 mph |
Electric Range | 275 mi |
Total Power | 397 kW(532hp) |
---|---|
Total Torque | 660 lb-ft |
Drive | AWD |
Battery and Charging
Battery Capacity * | 79 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Left Side - Rear |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 8 hours |
Charge Speed | 34 mph |
Battery Useable | 73.5 kWh |
---|---|
Fastcharge Port | CCS Supercharger |
FC Port Location | Left Side - Rear |
Fastcharge Power (max) | 250 kW DC |
Fastcharge Time (24->188 mi) | 20 min |
Fastcharge Speed | 570 mph |
Energy Consumption
Range | 275 mi |
---|---|
Vehicle Consumption | 267 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 151 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
186 - 377 Wh/mi
City - Cold Weather | 283 Wh/mi |
---|---|
Highway - Cold Weather | 377 Wh/mi |
Combined - Cold Weather | 320 Wh/mi |
City - Mild Weather | 186 Wh/mi |
---|---|
Highway - Mild Weather | 288 Wh/mi |
Combined - Mild Weather | 233 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4694mm |
---|---|
Width | 1849mm |
Width with mirrors | 2088 |
Height | 1443mm |
Wheelbase | 2875mm |
Weight Unladen (EU) | 1931kg |
Gross Vehicle Weight (GVWR) | 2305kg |
Max. Payload | 449kg |
Cargo Volume | 542 L |
---|---|
Cargo Volume Max | No Data |
Cargo Volume Frunk | No Data |
Roof Load | 70kg |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | 70kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | 2 Seat(s) |
Turning Circle | 11.8m |
Platform | TESLA 3/Y |
Car Body | Saloon |
---|---|
Segment | Large Family Car |
Roof Rails | No Data |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £56435 |
Benefit in Kind (BIK) | £1129 |
BIK @ 20% | £19 pcm |
---|---|
BIK @ 40% | £38 pcm |
BIK @ 45% | £42 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.