
£61,490.00
Price from
75 kWh
Usable Battery
285 mi
Real Range
Type 2
Charger Type
Price From: £61,490
Availability | Currently for sale |
---|---|
Available From | April 2022 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 205-410 mi
City - Cold Weather | 270 mi |
---|---|
Highway - Cold Weather | 205 mi |
Combined - Cold Weather | 235 mi |
City - Mild Weather | 410mi |
---|---|
Highway - Mild Weather | 265mi |
Combined - Mild Weather | 330mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 3.3 sec |
---|---|
Top Speed | 162 mph |
Electric Range | 285 mi |
Total Power | 413 kW(554hp) |
---|---|
Total Torque | 660 lb-ft |
Drive | AWD |
Battery and Charging
Battery Capacity * | 82 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Left Side - Rear |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 8.25 hours |
Charge Speed | 35 mph |
Battery Useable | 75 kWh |
---|---|
Fastcharge Port | CCS Supercharger |
FC Port Location | Left Side - Rear |
Fastcharge Power (max) | 210 kW DC |
Fastcharge Time (24->188 mi) | 30 min |
Fastcharge Speed | 390 mph |
Energy Consumption
Range | 285 mi |
---|---|
Vehicle Consumption | 263 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 154 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
183 - 366 Wh/mi
City - Cold Weather | 278 Wh/mi |
---|---|
Highway - Cold Weather | 366 Wh/mi |
Combined - Cold Weather | 319 Wh/mi |
City - Mild Weather | 183 Wh/mi |
---|---|
Highway - Mild Weather | 283 Wh/mi |
Combined - Mild Weather | 227 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4694mm |
---|---|
Width | 1849mm |
Width with mirrors | 2088 |
Height | 1443mm |
Wheelbase | 2875mm |
Weight Unladen (EU) | 1919kg |
Gross Vehicle Weight (GVWR) | 2232kg |
Max. Payload | 388kg |
Cargo Volume | 561 L |
---|---|
Cargo Volume Max | No Data |
Cargo Volume Frunk | 88kg |
Roof Load | 70kg |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | 70kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | 2 Seat(s) |
Turning Circle | 11.6m |
Platform | TESLA 3/Y |
Car Body | Saloon |
---|---|
Segment | Large Family Car |
Roof Rails | No Data |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £61435 |
Benefit in Kind (BIK) | £1229 |
BIK @ 20% | £20 pcm |
---|---|
BIK @ 40% | £41 pcm |
BIK @ 45% | £46 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.