
£40,990.00
Price from
51 kWh
Usable Battery
215 mi
Real Range
Type 2
Charger Type
Price From: £40,990
Availability | No Longer Manufactured (used only) |
---|---|
Available From | February 2021 |
Available To | December 2021 |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 155-320 mi
City - Cold Weather | 205 mi |
---|---|
Highway - Cold Weather | 155 mi |
Combined - Cold Weather | 180 mi |
City - Mild Weather | 320mi |
---|---|
Highway - Mild Weather | 205mi |
Combined - Mild Weather | 250mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 5.6 sec |
---|---|
Top Speed | 140 mph |
Electric Range | 215 mi |
Total Power | 208 kW(279hp) |
---|---|
Total Torque | 420 lb-ft |
Drive | Rear |
Battery and Charging
Battery Capacity * | 54 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Left Side - Rear |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 5.5 hours |
Charge Speed | 39 mph |
Battery Useable | 51 kWh |
---|---|
Fastcharge Port | CCS Supercharger |
FC Port Location | Left Side - Rear |
Fastcharge Power (max) | 170 kW DC |
Fastcharge Time (24->188 mi) | 21 min |
Fastcharge Speed | 430 mph |
Energy Consumption
Range | 215 mi |
---|---|
Vehicle Consumption | 237 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 171 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
159 - 329 Wh/mi
City - Cold Weather | 249 Wh/mi |
---|---|
Highway - Cold Weather | 329 Wh/mi |
Combined - Cold Weather | 283 Wh/mi |
City - Mild Weather | 159 Wh/mi |
---|---|
Highway - Mild Weather | 249 Wh/mi |
Combined - Mild Weather | 204 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4694mm |
---|---|
Width | 1849mm |
Width with mirrors | 2088 |
Height | 1443mm |
Wheelbase | 2875mm |
Weight Unladen (EU) | 1700kg |
Gross Vehicle Weight (GVWR) | 2014kg |
Max. Payload | 389kg |
Cargo Volume | 561 L |
---|---|
Cargo Volume Max | No Data |
Cargo Volume Frunk | 88kg |
Roof Load | 70kg |
Tow Hitch Possible | 1 |
Towing Weight Unbraked | 750kg |
Towing Weight Braked | 1000kg |
Vertical Load Max | 70kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | 2 Seat(s) |
Turning Circle | 11.6m |
Platform | TESLA 3/Y |
Car Body | Saloon |
---|---|
Segment | Large Family Car |
Roof Rails | No Data |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £40935 |
Benefit in Kind (BIK) | £819 |
BIK @ 20% | £14 pcm |
---|---|
BIK @ 40% | £27 pcm |
BIK @ 45% | £31 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.