
£74,980.00
Price from
95 kWh
Usable Battery
325 mi
Real Range
Type 2
Charger Type
Price From: £74,980
Availability | No Longer Manufactured (used only) |
---|---|
Available From | April 2019 |
Available To | October 2020 |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 235-460 mi
City - Cold Weather | 310 mi |
---|---|
Highway - Cold Weather | 235 mi |
Combined - Cold Weather | 275 mi |
City - Mild Weather | 460mi |
---|---|
Highway - Mild Weather | 305mi |
Combined - Mild Weather | 375mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 3.8 sec |
---|---|
Top Speed | 155 mph |
Electric Range | 325 mi |
Total Power | 398 kW(534hp) |
---|---|
Total Torque | 755 lb-ft |
Drive | AWD |
Battery and Charging
Battery Capacity * | 100 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Left Side - Rear |
Charge Power | 16.5kW AC |
Charge Time (0->235 mi) | 7 hours |
Charge Speed | 46 mph |
Battery Useable | 95 kWh |
---|---|
Fastcharge Port | Supercharger |
FC Port Location | Left Side - Rear |
Fastcharge Power (max) | 200 kW DC |
Fastcharge Time (24->188 mi) | 38 min |
Fastcharge Speed | 350 mph |
Energy Consumption
Range | 325 mi |
---|---|
Vehicle Consumption | 292 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 138 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
207 - 404 Wh/mi
City - Cold Weather | 306 Wh/mi |
---|---|
Highway - Cold Weather | 404 Wh/mi |
Combined - Cold Weather | 345 Wh/mi |
City - Mild Weather | 207 Wh/mi |
---|---|
Highway - Mild Weather | 311 Wh/mi |
Combined - Mild Weather | 253 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4970mm |
---|---|
Width | 1964mm |
Width with mirrors | 2189 |
Height | 1445mm |
Wheelbase | 2960mm |
Weight Unladen (EU) | 2290kg |
Gross Vehicle Weight (GVWR) | 2694kg |
Max. Payload | 479kg |
Cargo Volume | 894 L |
---|---|
Cargo Volume Max | 1645 L |
Cargo Volume Frunk | No Data |
Roof Load | 75kg |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | 75kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | 2 Seat(s) |
Turning Circle | 11.8m |
Platform | No Data |
Car Body | Liftback Saloon |
---|---|
Segment | Luxury |
Roof Rails | No Data |
EV Dedicated Platform | No Data |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £74925 |
Benefit in Kind (BIK) | £1499 |
BIK @ 20% | £25 pcm |
---|---|
BIK @ 40% | £50 pcm |
BIK @ 45% | £56 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.