
£94,980.00
Price from
98 kWh
Usable Battery
330 mi
Real Range
Type 2
Charger Type
Price From: £94,980
Availability | No Longer Manufactured (used only) |
---|---|
Available From | November 2020 |
Available To | March 2021 |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 240-470 mi
City - Cold Weather | 315 mi |
---|---|
Highway - Cold Weather | 240 mi |
Combined - Cold Weather | 280 mi |
City - Mild Weather | 470mi |
---|---|
Highway - Mild Weather | 310mi |
Combined - Mild Weather | 380mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 2.5 sec |
---|---|
Top Speed | 162 mph |
Electric Range | 330 mi |
Total Power | 580 kW(778hp) |
---|---|
Total Torque | 1140 lb-ft |
Drive | AWD |
Battery and Charging
Battery Capacity * | 103 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Left Side - Rear |
Charge Power | 16.5kW AC |
Charge Time (0->235 mi) | 7 hours |
Charge Speed | 47 mph |
Battery Useable | 98 kWh |
---|---|
Fastcharge Port | Supercharger |
FC Port Location | Left Side - Rear |
Fastcharge Power (max) | 250 kW DC |
Fastcharge Time (24->188 mi) | 35 min |
Fastcharge Speed | 390 mph |
Energy Consumption
Range | 330 mi |
---|---|
Vehicle Consumption | 297 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 136 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
209 - 408 Wh/mi
City - Cold Weather | 311 Wh/mi |
---|---|
Highway - Cold Weather | 408 Wh/mi |
Combined - Cold Weather | 350 Wh/mi |
City - Mild Weather | 209 Wh/mi |
---|---|
Highway - Mild Weather | 316 Wh/mi |
Combined - Mild Weather | 258 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4970mm |
---|---|
Width | 1964mm |
Width with mirrors | 2189 |
Height | 1445mm |
Wheelbase | 2960mm |
Weight Unladen (EU) | 2316kg |
Gross Vehicle Weight (GVWR) | No Data |
Max. Payload | No Data |
Cargo Volume | 894 L |
---|---|
Cargo Volume Max | 1645 L |
Cargo Volume Frunk | No Data |
Roof Load | 75kg |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | 75kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | 2 Seat(s) |
Turning Circle | 11.8m |
Platform | TESLA S/X |
Car Body | Liftback Saloon |
---|---|
Segment | Luxury |
Roof Rails | No Data |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £94925 |
Benefit in Kind (BIK) | £1899 |
BIK @ 20% | £32 pcm |
---|---|
BIK @ 40% | £63 pcm |
BIK @ 45% | £71 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.