
£79,400.00
Price from
72.5 kWh
Usable Battery
205 mi
Real Range
Type 2
Charger Type
Price From: £79,400
Availability | No Longer Manufactured (used only) |
---|---|
Available From | October 2016 |
Available To | September 2018 |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 150-300 mi
City - Cold Weather | 210 mi |
---|---|
Highway - Cold Weather | 150 mi |
Combined - Cold Weather | 175 mi |
City - Mild Weather | 300mi |
---|---|
Highway - Mild Weather | 190mi |
Combined - Mild Weather | 235mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 5.2 sec |
---|---|
Top Speed | 130 mph |
Electric Range | 205 mi |
Total Power | 245 kW(329hp) |
---|---|
Total Torque | 525 lb-ft |
Drive | AWD |
Battery and Charging
Battery Capacity * | 75 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Left Side - Rear |
Charge Power | 16.5kW AC |
Charge Time (0->235 mi) | 5.25 hours |
Charge Speed | 39 mph |
Battery Useable | 72.5 kWh |
---|---|
Fastcharge Port | Supercharger |
FC Port Location | Left Side - Rear |
Fastcharge Power (max) | 120 kW DC |
Fastcharge Time (24->188 mi) | 40 min |
Fastcharge Speed | 210 mph |
Energy Consumption
Range | 205 mi |
---|---|
Vehicle Consumption | 354 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 114 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
242 - 483 Wh/mi
City - Cold Weather | 345 Wh/mi |
---|---|
Highway - Cold Weather | 483 Wh/mi |
Combined - Cold Weather | 414 Wh/mi |
City - Mild Weather | 242 Wh/mi |
---|---|
Highway - Mild Weather | 382 Wh/mi |
Combined - Mild Weather | 309 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 5036mm |
---|---|
Width | 2070mm |
Width with mirrors | No Data |
Height | 1684mm |
Wheelbase | 2965mm |
Weight Unladen (EU) | 2427kg |
Gross Vehicle Weight (GVWR) | 2985kg |
Max. Payload | 633kg |
Cargo Volume | No Data |
---|---|
Cargo Volume Max | 2492 L |
Cargo Volume Frunk | No Data |
Roof Load | No Data |
Tow Hitch Possible | 1 |
Towing Weight Unbraked | 450kg |
Towing Weight Braked | 2250kg |
Vertical Load Max | No Data |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 7 people |
---|---|
Isofix | 4 Seat(s) |
Turning Circle | 12.4m |
Platform | TESLA S/X |
Car Body | SUV |
---|---|
Segment | Luxury |
Roof Rails | No Data |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £79345 |
Benefit in Kind (BIK) | £1657 |
BIK @ 20% | £28 pcm |
---|---|
BIK @ 40% | £55 pcm |
BIK @ 45% | £62 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.