
£67,990.00
Price from
75 kWh
Usable Battery
260 mi
Real Range
Type 2
Charger Type
Price From: £67,990
Availability | Vehicle expected in market from Date_From (estimated), pre-order open |
---|---|
Available From | October 2022 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 185-375 mi
City - Cold Weather | 250 mi |
---|---|
Highway - Cold Weather | 185 mi |
Combined - Cold Weather | 215 mi |
City - Mild Weather | 375mi |
---|---|
Highway - Mild Weather | 240mi |
Combined - Mild Weather | 295mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 3.7 sec |
---|---|
Top Speed | 155 mph |
Electric Range | 260 mi |
Total Power | 413 kW(554hp) |
---|---|
Total Torque | 660 lb-ft |
Drive | AWD |
Battery and Charging
Battery Capacity * | 82 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Left Side - Rear |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 8.25 hours |
Charge Speed | 32 mph |
Battery Useable | 75 kWh |
---|---|
Fastcharge Port | CCS Supercharger |
FC Port Location | Left Side - Rear |
Fastcharge Power (max) | 250 kW DC |
Fastcharge Time (24->188 mi) | 30 min |
Fastcharge Speed | 360 mph |
Energy Consumption
Range | 260 mi |
---|---|
Vehicle Consumption | 288 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 140 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
200 - 405 Wh/mi
City - Cold Weather | 300 Wh/mi |
---|---|
Highway - Cold Weather | 405 Wh/mi |
Combined - Cold Weather | 349 Wh/mi |
City - Mild Weather | 200 Wh/mi |
---|---|
Highway - Mild Weather | 313 Wh/mi |
Combined - Mild Weather | 254 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4751mm |
---|---|
Width | 1921mm |
Width with mirrors | 2129 |
Height | 1624mm |
Wheelbase | 2890mm |
Weight Unladen (EU) | 2072kg |
Gross Vehicle Weight (GVWR) | No Data |
Max. Payload | No Data |
Cargo Volume | 854 L |
---|---|
Cargo Volume Max | 2158 L |
Cargo Volume Frunk | 117kg |
Roof Load | 75kg |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | 75kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | 2 Seat(s) |
Turning Circle | 12.1m |
Platform | TESLA 3/Y |
Car Body | SUV |
---|---|
Segment | Large Family Car |
Roof Rails | No Data |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £67935 |
Benefit in Kind (BIK) | £1359 |
BIK @ 20% | £23 pcm |
---|---|
BIK @ 40% | £45 pcm |
BIK @ 45% | £51 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.