
£29,740.00
Price from
58 kWh
Usable Battery
215 mi
Real Range
Type 2
Charger Type
Price From: £29,740
Availability | No Longer Manufactured (used only) |
---|---|
Available From | November 2020 |
Available To | August 2021 |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 155-320 mi
City - Cold Weather | 210 mi |
---|---|
Highway - Cold Weather | 155 mi |
Combined - Cold Weather | 180 mi |
City - Mild Weather | 320mi |
---|---|
Highway - Mild Weather | 200mi |
Combined - Mild Weather | 250mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 7.3 sec |
---|---|
Top Speed | 99 mph |
Electric Range | 215 mi |
Total Power | 150 kW(201hp) |
---|---|
Total Torque | 310 lb-ft |
Drive | Rear |
Battery and Charging
Battery Capacity * | 62 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Right Side - Rear |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 6.25 hours |
Charge Speed | 34 mph |
Battery Useable | 58 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Right Side - Rear |
Fastcharge Power (max) | 100 kW DC |
Fastcharge Time (24->188 mi) | 33 min |
Fastcharge Speed | 270 mph |
Energy Consumption
Range | 215 mi |
---|---|
Vehicle Consumption | 270 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 150 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
181 - 374 Wh/mi
City - Cold Weather | 276 Wh/mi |
---|---|
Highway - Cold Weather | 374 Wh/mi |
Combined - Cold Weather | 322 Wh/mi |
City - Mild Weather | 181 Wh/mi |
---|---|
Highway - Mild Weather | 290 Wh/mi |
Combined - Mild Weather | 232 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4261mm |
---|---|
Width | 1809mm |
Width with mirrors | 2070 |
Height | 1568mm |
Wheelbase | 2771mm |
Weight Unladen (EU) | 1805kg |
Gross Vehicle Weight (GVWR) | 2270kg |
Max. Payload | 540kg |
Cargo Volume | 385 L |
---|---|
Cargo Volume Max | 1267 L |
Cargo Volume Frunk | No Data |
Roof Load | No Data |
Tow Hitch Possible | No Data |
Towing Weight Unbraked | No Data |
Towing Weight Braked | No Data |
Vertical Load Max | No Data |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | 3 Seat(s) |
Turning Circle | 10.2m |
Platform | VW MEB |
Car Body | Hatchback |
---|---|
Segment | Small Family Car |
Roof Rails | No Data |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £29685 |
Benefit in Kind (BIK) | £644 |
BIK @ 20% | £11 pcm |
---|---|
BIK @ 40% | £21 pcm |
BIK @ 45% | £24 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.