
£40,800.00
Price from
77 kWh
Usable Battery
255 mi
Real Range
Type 2
Charger Type
Price From: £40,800
Availability | No Longer Manufactured (used only) |
---|---|
Available From | March 2021 |
Available To | August 2021 |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 180-370 mi
City - Cold Weather | 250 mi |
---|---|
Highway - Cold Weather | 180 mi |
Combined - Cold Weather | 215 mi |
City - Mild Weather | 370mi |
---|---|
Highway - Mild Weather | 230mi |
Combined - Mild Weather | 290mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 8.5 sec |
---|---|
Top Speed | 99 mph |
Electric Range | 255 mi |
Total Power | 150 kW(201hp) |
---|---|
Total Torque | 310 lb-ft |
Drive | Rear |
Battery and Charging
Battery Capacity * | 82 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Right Side - Rear |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 8.25 hours |
Charge Speed | 31 mph |
Battery Useable | 77 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Right Side - Rear |
Fastcharge Power (max) | 126 kW DC |
Fastcharge Time (24->188 mi) | 34 min |
Fastcharge Speed | 310 mph |
Energy Consumption
Range | 255 mi |
---|---|
Vehicle Consumption | 302 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 134 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
208 - 428 Wh/mi
City - Cold Weather | 308 Wh/mi |
---|---|
Highway - Cold Weather | 428 Wh/mi |
Combined - Cold Weather | 358 Wh/mi |
City - Mild Weather | 208 Wh/mi |
---|---|
Highway - Mild Weather | 335 Wh/mi |
Combined - Mild Weather | 266 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4584mm |
---|---|
Width | 1852mm |
Width with mirrors | No Data |
Height | 1631mm |
Wheelbase | 2771mm |
Weight Unladen (EU) | 2124kg |
Gross Vehicle Weight (GVWR) | 2660kg |
Max. Payload | 611kg |
Cargo Volume | 543 L |
---|---|
Cargo Volume Max | 1575 L |
Cargo Volume Frunk | No Data |
Roof Load | 75kg |
Tow Hitch Possible | 1 |
Towing Weight Unbraked | 750kg |
Towing Weight Braked | 1000kg |
Vertical Load Max | 75kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | 3 Seat(s) |
Turning Circle | 10.2m |
Platform | VW MEB |
Car Body | SUV |
---|---|
Segment | Small Family Car |
Roof Rails | 1 |
EV Dedicated Platform | 1 |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £40745 |
Benefit in Kind (BIK) | £815 |
BIK @ 20% | £14 pcm |
---|---|
BIK @ 40% | £27 pcm |
BIK @ 45% | £31 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.