
£43,550.00
Price from
67 kWh
Usable Battery
210 mi
Real Range
Type 2
Charger Type
Price From: £43,550
Availability | Currently for sale |
---|---|
Available From | June 2022 |
Available To | No Data |
Price shown is On The Road Price: it includes VAT, first year VED, vehicle first registration fee, number plates and delivery.
Real Range 145-310 mi
City - Cold Weather | 210 mi |
---|---|
Highway - Cold Weather | 145 mi |
Combined - Cold Weather | 175 mi |
City - Mild Weather | 310mi |
---|---|
Highway - Mild Weather | 185mi |
Combined - Mild Weather | 235mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Performance
Acceleration 0 - 62 mph | 7.4 sec |
---|---|
Top Speed | 99 mph |
Electric Range | 210 mi |
Total Power | 170 kW(228hp) |
---|---|
Total Torque | 330 lb-ft |
Drive | Front |
Battery and Charging
Battery Capacity * | 69 kWh |
---|---|
Charge Port | Type 2 |
Port Location | Left Side - Rear |
Charge Power | 11kW AC |
Charge Time (0->235 mi) | 7.25 hours |
Charge Speed | 29 mph |
Battery Useable | 67 kWh |
---|---|
Fastcharge Port | CCS |
FC Port Location | Left Side - Rear |
Fastcharge Power (max) | 133 kW DC |
Fastcharge Time (24->188 mi) | 31 min |
Fastcharge Speed | 280 mph |
Energy Consumption
Range | 210 mi |
---|---|
Vehicle Consumption | 319 Wh/mi |
CO2 Emissions | No Data |
---|---|
Vehicle Fuel Equivalent | 127 mpg |
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems. NOTE: The fuel equivalency figures are shown in IMPERIAL MPG. Figures in US MPG will differ significantly.
Real Energy Consumption
216 - 462 Wh/mi
City - Cold Weather | 319 Wh/mi |
---|---|
Highway - Cold Weather | 462 Wh/mi |
Combined - Cold Weather | 383 Wh/mi |
City - Mild Weather | 216 Wh/mi |
---|---|
Highway - Mild Weather | 362 Wh/mi |
Combined - Mild Weather | 285 Wh/mi |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Dimensions and Weight
Length | 4425mm |
---|---|
Width | 1873mm |
Width with mirrors | 2034 |
Height | 1652mm |
Wheelbase | 2702mm |
Weight Unladen (EU) | 2023kg |
Gross Vehicle Weight (GVWR) | 2460kg |
Max. Payload | 512kg |
Cargo Volume | 419 L |
---|---|
Cargo Volume Max | 1295 L |
Cargo Volume Frunk | 31kg |
Roof Load | 75kg |
Tow Hitch Possible | 1 |
Towing Weight Unbraked | 750kg |
Towing Weight Braked | 1500kg |
Vertical Load Max | 75kg |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
Miscellaneous
Seats | 5 people |
---|---|
Isofix | 2 Seat(s) |
Turning Circle | 11.4m |
Platform | Volvo CMA |
Car Body | SUV |
---|---|
Segment | Small Family Car |
Roof Rails | 1 |
EV Dedicated Platform | No Data |
Company Car Tax Indication
Financial Year 2022-23
BIK Tax Rate | 2% |
---|---|
P11D Value from | £43495 |
Benefit in Kind (BIK) | £870 |
BIK @ 20% | £15 pcm |
---|---|
BIK @ 40% | £29 pcm |
BIK @ 45% | £33 pcm |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The energy use will depend on speed, style of driving, climate and route conditions.